24 - 15
34 - 32
33 - 19
32 - 22
Player statistic
1st quarter
| Scoot Henderson | 0.23' | |||
| Donovan Clingan | 1.06' | |||
| Deni Avdija | 3.50' | |||
| Donovan Clingan | 3.00' | |||
| Scoot Henderson | 4.17' | |||
| 4.04' | Julian Reese | |||
| Deni Avdija | 5.40' | |||
| Deni Avdija | 5.40' | |||
| 5.05' | Bub Carrington | |||
| 5.28' | Bub Carrington | |||
| Deni Avdija | 6.23' | |||
| 6.36' | Sharife Cooper | |||
| Robert Williams III | 7.50' | |||
| Matisse Thybulle | 8.54' | |||
| 9.55' | Sharife Cooper | |||
| Toumani Camara | 10.14' | |||
| Toumani Camara | 10.14' | |||
| Scoot Henderson | 11.23' | |||
| Scoot Henderson | 11.46' | |||
| 11.38' | Anthony Gill | |||
| 11.58' | Will Riley |
2nd quarter
| 0.12' | Will Riley | |||
| 1.25' | Jamir Watkins | |||
| 2.06' | Anthony Gill | |||
| 2.40' | Leaky Black | |||
| Deni Avdija | 3.07' | |||
| Donovan Clingan | 3.43' | |||
| 3.30' | Will Riley | |||
| Deni Avdija | 4.17' | |||
| Deni Avdija | 4.17' | |||
| 4.06' | Anthony Gill | |||
| 4.59' | Julian Reese | |||
| 4.24' | Tristan Vukcevic | |||
| 4.24' | Tristan Vukcevic | |||
| Matisse Thybulle | 5.18' | |||
| 5.56' | Bub Carrington | |||
| 5.35' | Leaky Black | |||
| Scoot Henderson | 6.08' | |||
| Scoot Henderson | 6.39' | |||
| Scoot Henderson | 6.39' | |||
| Scoot Henderson | 7.38' | |||
| 7.02' | Julian Reese | |||
| 7.17' | Tristan Vukcevic | |||
| 7.56' | Tristan Vukcevic | |||
| 7.56' | Tristan Vukcevic | |||
| Deni Avdija | 8.33' | |||
| Kris Murray | 8.05' | |||
| Toumani Camara | 8.24' | |||
| 8.16' | Bub Carrington | |||
| Robert Williams III | 9.38' | |||
| Toumani Camara | 9.12' | |||
| 10.50' | Bilal Coulibaly | |||
| 10.11' | Bub Carrington | |||
| 10.11' | Bub Carrington | |||
| Toumani Camara | 11.17' | |||
| Toumani Camara | 11.49' |
3rd quarter
| 1.11' | Tristan Vukcevic | |||
| Deni Avdija | 2.17' | |||
| Scoot Henderson | 2.41' | |||
| Scoot Henderson | 2.41' | |||
| 2.36' | Leaky Black | |||
| Jrue Holiday | 3.36' | |||
| Jrue Holiday | 3.36' | |||
| Scoot Henderson | 3.45' | |||
| Scoot Henderson | 3.45' | |||
| Toumani Camara | 4.15' | |||
| Matisse Thybulle | 5.29' | |||
| Toumani Camara | 6.24' | |||
| 6.42' | Bilal Coulibaly | |||
| Deni Avdija | 7.36' | |||
| Toumani Camara | 7.06' | |||
| Toumani Camara | 7.53' | |||
| Deni Avdija | 8.42' | |||
| Toumani Camara | 9.33' | |||
| 9.21' | Anthony Gill | |||
| 9.50' | Will Riley | |||
| Kris Murray | 10.34' | |||
| 10.16' | Justin Champagnie | |||
| 10.55' | Justin Champagnie | |||
| 10.55' | Justin Champagnie | |||
| Jrue Holiday | 11.16' | |||
| Scoot Henderson | 11.57' | |||
| Scoot Henderson | 11.57' | |||
| 11.38' | Julian Reese |
4th quarter
| Jrue Holiday | 0.17' | |||
| Matisse Thybulle | 0.43' | |||
| Jayson Kent | 1.38' | |||
| Jayson Kent | 1.38' | |||
| Jrue Holiday | 1.05' | |||
| Jayson Kent | 2.27' | |||
| 2.40' | Will Riley | |||
| 2.40' | Will Riley | |||
| Yang Hansen | 3.22' | |||
| 3.42' | Sharife Cooper | |||
| Kris Murray | 4.15' | |||
| Kris Murray | 4.57' | |||
| 4.42' | Justin Champagnie | |||
| 6.50' | Jamir Watkins | |||
| 6.29' | Will Riley | |||
| Blake Wesley | 7.37' | |||
| 7.46' | Justin Champagnie | |||
| 7.18' | Will Riley | |||
| 7.18' | Will Riley | |||
| Blake Wesley | 8.49' | |||
| Yang Hansen | 8.08' | |||
| Yang Hansen | 8.08' | |||
| 8.27' | Sharife Cooper | |||
| Yang Hansen | 9.15' | |||
| Yang Hansen | 9.15' | |||
| 9.26' | Jamir Watkins | |||
| 9.26' | Jamir Watkins | |||
| Blake Wesley | 10.13' | |||
| Blake Wesley | 10.40' | |||
| 10.20' | Sharife Cooper | |||
| 10.20' | Sharife Cooper | |||
| Sidy Cissoko | 11.39' | |||
| 11.26' | Jamir Watkins | |||
| 11.26' | Jamir Watkins |
Match statistic
49
Rebounds
39
24
Fouls1
28
23
Assists
16
Trail Blazers
Wizards



