35 - 32
25 - 33
28 - 16
30 - 25
Player statistic
1st quarter
| Deni Avdija | 0.18' | |||
| Scoot Henderson | 0.30' | |||
| 0.47' | Herbert Jones | |||
| Donovan Clingan | 1.09' | |||
| 1.24' | Saddiq Bey | |||
| Jrue Holiday | 2.02' | |||
| Scoot Henderson | 2.57' | |||
| Deni Avdija | 3.19' | |||
| Donovan Clingan | 3.44' | |||
| 3.13' | Dejounte Murray | |||
| 3.53' | Saddiq Bey | |||
| Jrue Holiday | 4.05' | |||
| 4.16' | Zion Williamson | |||
| 4.16' | Zion Williamson | |||
| Deni Avdija | 5.40' | |||
| 5.26' | Dejounte Murray | |||
| Deni Avdija | 6.39' | |||
| 6.49' | Zion Williamson | |||
| 6.19' | Zion Williamson | |||
| Deni Avdija | 7.32' | |||
| Deni Avdija | 7.32' | |||
| Matisse Thybulle | 7.02' | |||
| Matisse Thybulle | 7.02' | |||
| 7.21' | Dejounte Murray | |||
| Toumani Camara | 8.10' | |||
| 8.23' | Dejounte Murray | |||
| 8.29' | Saddiq Bey | |||
| 9.27' | Yves Missi | |||
| Scoot Henderson | 10.51' | |||
| Toumani Camara | 10.00' | |||
| 10.37' | Saddiq Bey | |||
| Sidy Cissoko | 11.31' | |||
| 11.48' | Derik Queen | |||
| 11.01' | Jeremiah Fears |
2nd quarter
| 0.18' | Jeremiah Fears | |||
| 0.45' | Jeremiah Fears | |||
| Scoot Henderson | 1.02' | |||
| 1.42' | Trey Murphy III | |||
| Robert Williams III | 2.35' | |||
| 3.50' | Trey Murphy III | |||
| 3.25' | Yves Missi | |||
| Toumani Camara | 4.52' | |||
| 4.14' | Derik Queen | |||
| 4.14' | Derik Queen | |||
| 4.40' | Zion Williamson | |||
| Matisse Thybulle | 5.53' | |||
| 5.45' | Jeremiah Fears | |||
| 5.45' | Jeremiah Fears | |||
| Scoot Henderson | 6.50' | |||
| 6.12' | Trey Murphy III | |||
| 6.12' | Trey Murphy III | |||
| Deni Avdija | 7.28' | |||
| 7.05' | Jeremiah Fears | |||
| 7.38' | Trey Murphy III | |||
| 7.38' | Trey Murphy III | |||
| Deni Avdija | 8.34' | |||
| 8.51' | Jeremiah Fears | |||
| Deni Avdija | 9.35' | |||
| Toumani Camara | 9.11' | |||
| 9.48' | Zion Williamson | |||
| 9.48' | Zion Williamson | |||
| Deni Avdija | 10.50' | |||
| 11.10' | Trey Murphy III |
3rd quarter
| Jrue Holiday | 0.46' | |||
| 0.18' | Herbert Jones | |||
| Jrue Holiday | 1.35' | |||
| Deni Avdija | 2.16' | |||
| 2.28' | Herbert Jones | |||
| 3.13' | Trey Murphy III | |||
| Jrue Holiday | 4.44' | |||
| Toumani Camara | 4.18' | |||
| 4.27' | Zion Williamson | |||
| 4.27' | Zion Williamson | |||
| 5.22' | Zion Williamson | |||
| Jrue Holiday | 6.27' | |||
| Matisse Thybulle | 7.17' | |||
| Robert Williams III | 7.54' | |||
| Kris Murray | 8.27' | |||
| Kris Murray | 9.39' | |||
| Toumani Camara | 9.01' | |||
| Toumani Camara | 10.24' | |||
| 10.51' | Saddiq Bey | |||
| 10.14' | Yves Missi |
4th quarter
| 0.45' | Jeremiah Fears | |||
| Scoot Henderson | 1.07' | |||
| 1.18' | Trey Murphy III | |||
| 1.18' | Trey Murphy III | |||
| Matisse Thybulle | 2.14' | |||
| 2.01' | Jeremiah Fears | |||
| 2.01' | Jeremiah Fears | |||
| Toumani Camara | 3.40' | |||
| Toumani Camara | 3.40' | |||
| 3.29' | Trey Murphy III | |||
| Matisse Thybulle | 4.16' | |||
| 4.03' | Derik Queen | |||
| Jrue Holiday | 5.10' | |||
| Jrue Holiday | 5.42' | |||
| 5.27' | Jeremiah Fears | |||
| Jrue Holiday | 6.16' | |||
| 6.42' | Dejounte Murray | |||
| 6.01' | Saddiq Bey | |||
| 7.03' | Derik Queen | |||
| 7.03' | Derik Queen | |||
| 7.34' | Derik Queen | |||
| 7.34' | Derik Queen | |||
| Deni Avdija | 8.55' | |||
| Deni Avdija | 8.46' | |||
| Robert Williams III | 9.20' | |||
| 9.11' | Zion Williamson | |||
| Deni Avdija | 10.04' | |||
| Deni Avdija | 10.04' | |||
| Jrue Holiday | 10.39' | |||
| 10.51' | Herbert Jones | |||
| Deni Avdija | 11.05' | |||
| Deni Avdija | 11.05' |
Match statistic
46
Rebounds
44
17
Fouls1
21
26
Assists
24
Trail Blazers
Pelicans



