Player statistic
1st quarter
| Cason Wallace | 0.12' | |||
| 0.53' | Kevin Durant | |||
| 0.28' | Reed Sheppard | |||
| Chet Holmgren | 1.47' | |||
| 1.35' | Tari Eason | |||
| Aaron Wiggins | 2.52' | |||
| Aaron Wiggins | 2.52' | |||
| Aaron Wiggins | 2.32' | |||
| 2.42' | Kevin Durant | |||
| 3.31' | Reed Sheppard | |||
| Aaron Wiggins | 4.28' | |||
| 4.07' | Tari Eason | |||
| Cason Wallace | 5.04' | |||
| Luguentz Dort | 5.37' | |||
| 5.58' | Jabari Smith Jr. | |||
| 5.22' | Tari Eason | |||
| Cason Wallace | 6.46' | |||
| Alex Caruso | 7.59' | |||
| Kenrich Williams | 7.36' | |||
| Jaylin Williams | 8.59' | |||
| 8.45' | JD Davison | |||
| 9.59' | Jabari Smith Jr. | |||
| Isaiah Joe | 11.21' | |||
| 11.26' | Reed Sheppard | |||
| 11.58' | Reed Sheppard |
2nd quarter
| Chet Holmgren | 0.48' | |||
| Chet Holmgren | 1.54' | |||
| Isaiah Joe | 1.20' | |||
| Jared McCain | 2.51' | |||
| 2.32' | Kevin Durant | |||
| Chet Holmgren | 3.27' | |||
| Chet Holmgren | 3.27' | |||
| 3.52' | Reed Sheppard | |||
| Cason Wallace | 4.49' | |||
| Cason Wallace | 4.49' | |||
| Chet Holmgren | 4.18' | |||
| Cason Wallace | 5.50' | |||
| Isaiah Joe | 5.37' | |||
| 6.46' | Alperen Sengun | |||
| Jaylin Williams | 7.39' | |||
| 8.51' | Alperen Sengun | |||
| 8.51' | Alperen Sengun | |||
| 8.03' | JD Davison | |||
| 9.49' | Tari Eason | |||
| Isaiah Joe | 10.47' | |||
| 11.13' | Jabari Smith Jr. | |||
| 11.13' | Jabari Smith Jr. |
3rd quarter
| 0.18' | Kevin Durant | |||
| Isaiah Hartenstein | 1.24' | |||
| 1.37' | Alperen Sengun | |||
| 1.14' | Tari Eason | |||
| Aaron Wiggins | 2.25' | |||
| 2.53' | Jabari Smith Jr. | |||
| 2.53' | Jabari Smith Jr. | |||
| 2.01' | Reed Sheppard | |||
| Aaron Wiggins | 3.52' | |||
| Isaiah Hartenstein | 3.09' | |||
| Chet Holmgren | 4.20' | |||
| 4.38' | Reed Sheppard | |||
| Cason Wallace | 5.32' | |||
| 5.50' | Kevin Durant | |||
| 5.16' | Tari Eason | |||
| Aaron Wiggins | 6.04' | |||
| Cason Wallace | 6.49' | |||
| 6.36' | Jabari Smith Jr. | |||
| 7.53' | JD Davison | |||
| 7.08' | Tari Eason | |||
| 8.57' | Jabari Smith Jr. | |||
| Isaiah Joe | 9.10' | |||
| Isaiah Joe | 9.10' | |||
| Isaiah Joe | 9.10' | |||
| 9.51' | Alperen Sengun | |||
| 9.51' | Alperen Sengun | |||
| Chet Holmgren | 11.04' | |||
| 11.55' | Alperen Sengun | |||
| 11.55' | Alperen Sengun | |||
| 11.29' | Kevin Durant |
4th quarter
| Chet Holmgren | 0.19' | |||
| 0.52' | Dorian Finney-Smith | |||
| 0.34' | Tari Eason | |||
| Cason Wallace | 1.58' | |||
| Isaiah Joe | 1.51' | |||
| Jared McCain | 1.18' | |||
| 1.41' | Alperen Sengun | |||
| Cason Wallace | 2.30' | |||
| 2.51' | Alperen Sengun | |||
| Cason Wallace | 3.46' | |||
| Chet Holmgren | 4.30' | |||
| Chet Holmgren | 4.30' | |||
| Isaiah Joe | 4.58' | |||
| 4.19' | Jabari Smith Jr. | |||
| Alex Caruso | 5.39' | |||
| 5.24' | Jabari Smith Jr. | |||
| 5.24' | Jabari Smith Jr. | |||
| 6.05' | Kevin Durant | |||
| 6.43' | Reed Sheppard | |||
| Alex Caruso | 7.55' | |||
| 7.27' | Tari Eason | |||
| 8.41' | Jabari Smith Jr. | |||
| 8.58' | Jabari Smith Jr. | |||
| 8.58' | Jabari Smith Jr. | |||
| Cason Wallace | 9.31' | |||
| Isaiah Joe | 10.01' | |||
| Isaiah Joe | 10.01' | |||
| 10.56' | Kevin Durant | |||
| 10.24' | Tari Eason | |||
| Aaron Wiggins | 11.55' | |||
| Isaiah Joe | 11.00' | |||
| Isaiah Joe | 11.00' | |||
| 11.50' | Kevin Durant | |||
| 11.50' | Kevin Durant | |||
| 11.58' | Kevin Durant | |||
| 11.58' | Kevin Durant | |||
| 11.25' | Tari Eason |
Match statistic
42
Rebounds
41
20
Fouls1
23
25
Assists
25
Thunder
Rockets



