Player statistic
1st quarter
| Tari Eason | 0.51' | |||
| Jae’Sean Tate | 1.36' | |||
| 1.59' | Toby Okani | |||
| Jae’Sean Tate | 2.36' | |||
| 2.20' | Dariq Whitehead | |||
| 3.15' | Dariq Whitehead | |||
| 3.52' | Dariq Whitehead | |||
| Clint Capela | 4.32' | |||
| Clint Capela | 4.54' | |||
| Clint Capela | 4.57' | |||
| 4.41' | Taj Gibson | |||
| 4.41' | Taj Gibson | |||
| Tari Eason | 5.38' | |||
| Jae’Sean Tate | 6.00' | |||
| Reed Sheppard | 6.19' | |||
| 7.08' | Lucas Williamson | |||
| 7.47' | Lucas Williamson | |||
| Aaron Holiday | 8.18' | |||
| 8.00' | Dariq Whitehead | |||
| 8.53' | Rayan Rupert | |||
| Aaron Holiday | 9.55' | |||
| Aaron Holiday | 9.55' | |||
| 9.21' | Dariq Whitehead | |||
| JD Davison | 10.21' | |||
| JD Davison | 10.21' | |||
| JD Davison | 11.55' | |||
| Tari Eason | 11.07' | |||
| Tari Eason | 11.29' | |||
| Tari Eason | 11.29' |
2nd quarter
| 0.45' | Javon Small | |||
| Aaron Holiday | 1.48' | |||
| Jae’Sean Tate | 1.00' | |||
| 1.12' | Toby Okani | |||
| Dorian Finney-Smith | 2.42' | |||
| 2.51' | Javon Small | |||
| 2.51' | Javon Small | |||
| 3.44' | Rayan Rupert | |||
| Clint Capela | 4.37' | |||
| Reed Sheppard | 4.03' | |||
| 4.50' | Dariq Whitehead | |||
| Jae’Sean Tate | 5.45' | |||
| JD Davison | 5.09' | |||
| Reed Sheppard | 5.20' | |||
| Josh Okogie | 6.30' | |||
| Tari Eason | 7.42' | |||
| Tari Eason | 8.09' | |||
| 8.23' | Dariq Whitehead | |||
| Clint Capela | 9.11' | |||
| Clint Capela | 9.11' | |||
| 9.30' | Rayan Rupert | |||
| Dorian Finney-Smith | 10.01' | |||
| Jeff Green | 10.43' | |||
| Jeff Green | 10.43' | |||
| 10.39' | Dariq Whitehead | |||
| Reed Sheppard | 11.27' | |||
| Reed Sheppard | 11.55' | |||
| 11.22' | Dariq Whitehead |
3rd quarter
| Reed Sheppard | 0.12' | |||
| Reed Sheppard | 0.51' | |||
| 1.06' | Taj Gibson | |||
| Clint Capela | 2.00' | |||
| 2.39' | Javon Small | |||
| 2.53' | Javon Small | |||
| Clint Capela | 3.10' | |||
| Tari Eason | 3.37' | |||
| Tari Eason | 3.37' | |||
| 3.46' | Javon Small | |||
| 3.22' | Rayan Rupert | |||
| Clint Capela | 4.08' | |||
| 4.26' | Javon Small | |||
| Tari Eason | 5.36' | |||
| 5.19' | Lucas Williamson | |||
| 5.47' | Rayan Rupert | |||
| Clint Capela | 6.58' | |||
| Reed Sheppard | 6.03' | |||
| Tari Eason | 6.23' | |||
| 6.23' | Rayan Rupert | |||
| Aaron Holiday | 7.35' | |||
| 7.49' | Toby Okani | |||
| Clint Capela | 8.06' | |||
| Dorian Finney-Smith | 8.33' | |||
| Isaiah Crawford | 9.38' | |||
| 9.22' | Jahmai Mashack | |||
| JD Davison | 10.26' | |||
| Jeff Green | 11.44' | |||
| 11.57' | Javon Small |
4th quarter
| Clint Capela | 0.23' | |||
| Tristen Newton | 1.02' | |||
| Clint Capela | 1.32' | |||
| 1.19' | Rayan Rupert | |||
| Tristen Newton | 2.02' | |||
| Tristen Newton | 2.02' | |||
| 2.15' | Lucas Williamson | |||
| 2.15' | Lucas Williamson | |||
| Jae’Sean Tate | 3.03' | |||
| Tristen Newton | 3.30' | |||
| 3.14' | Jahmai Mashack | |||
| Jeff Green | 4.15' | |||
| Tristen Newton | 4.33' | |||
| 4.29' | Lucas Williamson | |||
| 4.49' | Lucas Williamson | |||
| Isaiah Crawford | 5.56' | |||
| Isaiah Crawford | 5.56' | |||
| 5.21' | Rayan Rupert | |||
| Isaiah Crawford | 6.22' | |||
| 6.34' | Dariq Whitehead | |||
| Isaiah Crawford | 7.46' | |||
| 7.02' | Jahmai Mashack | |||
| 7.02' | Jahmai Mashack | |||
| Isaiah Crawford | 8.17' | |||
| 8.28' | Rayan Rupert | |||
| JD Davison | 9.44' | |||
| JD Davison | 9.44' | |||
| 9.04' | Jahmai Mashack | |||
| 9.56' | Javon Small | |||
| 9.33' | Rayan Rupert | |||
| 9.33' | Rayan Rupert | |||
| Tristen Newton | 10.34' | |||
| 11.45' | Dariq Whitehead |
Match statistic
64
Rebounds
37
10
Fouls1
24
23
Assists
23
Rockets
Grizzlies



