Player statistic
1st quarter
| 0.50' | Luguentz Dort | |||
| 0.22' | Luguentz Dort | |||
| Jeremiah Fears | 1.11' | |||
| 1.37' | Chet Holmgren | |||
| 2.22' | Chet Holmgren | |||
| 2.22' | Chet Holmgren | |||
| 2.50' | Shai Gilgeous-Alexander | |||
| 2.50' | Shai Gilgeous-Alexander | |||
| Jeremiah Fears | 3.26' | |||
| Jeremiah Fears | 3.03' | |||
| 3.41' | Luguentz Dort | |||
| 4.10' | Chet Holmgren | |||
| 4.41' | Isaiah Hartenstein | |||
| Trey Murphy III | 5.23' | |||
| Trey Murphy III | 5.23' | |||
| 5.43' | Shai Gilgeous-Alexander | |||
| 5.43' | Shai Gilgeous-Alexander | |||
| Karlo Matkovic | 6.20' | |||
| 6.50' | Chet Holmgren | |||
| 6.08' | Isaiah Hartenstein | |||
| 6.36' | Shai Gilgeous-Alexander | |||
| 7.22' | Isaiah Joe | |||
| 7.55' | Luguentz Dort | |||
| Jose Alvarado | 8.30' | |||
| 8.19' | Branden Carlson | |||
| 8.19' | Branden Carlson | |||
| Micah Peavy | 9.38' | |||
| 9.49' | Shai Gilgeous-Alexander | |||
| 9.49' | Shai Gilgeous-Alexander | |||
| Bryce McGowens | 10.00' | |||
| Micah Peavy | 10.55' | |||
| 10.17' | Branden Carlson | |||
| 10.45' | Shai Gilgeous-Alexander | |||
| 10.45' | Shai Gilgeous-Alexander | |||
| Derik Queen | 11.23' | |||
| Derik Queen | 11.23' | |||
| Micah Peavy | 11.53' | |||
| 11.59' | Ajay Mitchell | |||
| 11.37' | Isaiah Joe |
2nd quarter
| 0.34' | Cason Wallace | |||
| Trey Murphy III | 1.01' | |||
| Micah Peavy | 2.01' | |||
| 2.13' | Isaiah Hartenstein | |||
| Trey Murphy III | 3.14' | |||
| Trey Murphy III | 3.46' | |||
| 3.58' | Ajay Mitchell | |||
| 3.35' | Chet Holmgren | |||
| Trey Murphy III | 4.06' | |||
| Yves Missi | 5.29' | |||
| 5.47' | Isaiah Hartenstein | |||
| 5.09' | Isaiah Joe | |||
| Jeremiah Fears | 6.30' | |||
| Bryce McGowens | 7.37' | |||
| Bryce McGowens | 7.37' | |||
| Karlo Matkovic | 7.03' | |||
| Karlo Matkovic | 8.53' | |||
| 8.58' | Ajay Mitchell | |||
| Derik Queen | 9.40' | |||
| Herbert Jones | 10.17' | |||
| Herbert Jones | 10.17' | |||
| 10.21' | Ajay Mitchell | |||
| 10.01' | Ajay Mitchell | |||
| 10.01' | Ajay Mitchell | |||
| 10.01' | Shai Gilgeous-Alexander | |||
| Jeremiah Fears | 11.55' | |||
| Jeremiah Fears | 11.55' |
3rd quarter
| 0.20' | Chet Holmgren | |||
| Trey Murphy III | 1.21' | |||
| Derik Queen | 2.51' | |||
| 2.02' | Cason Wallace | |||
| 2.34' | Luguentz Dort | |||
| 2.34' | Luguentz Dort | |||
| Herbert Jones | 3.48' | |||
| 3.05' | Chet Holmgren | |||
| 3.32' | Luguentz Dort | |||
| 3.32' | Luguentz Dort | |||
| Karlo Matkovic | 4.24' | |||
| 4.03' | Isaiah Hartenstein | |||
| 4.34' | Shai Gilgeous-Alexander | |||
| Jeremiah Fears | 5.01' | |||
| 5.25' | Cason Wallace | |||
| 5.54' | Chet Holmgren | |||
| 6.47' | Chet Holmgren | |||
| Yves Missi | 7.19' | |||
| 7.42' | Isaiah Hartenstein | |||
| 7.42' | Isaiah Hartenstein | |||
| Jose Alvarado | 8.37' | |||
| 8.15' | Isaiah Hartenstein | |||
| Micah Peavy | 9.25' | |||
| Micah Peavy | 9.16' | |||
| 9.46' | Shai Gilgeous-Alexander | |||
| 10.08' | Shai Gilgeous-Alexander | |||
| 10.08' | Shai Gilgeous-Alexander | |||
| Jordan Hawkins | 11.37' | |||
| Yves Missi | 11.13' | |||
| 11.00' | Shai Gilgeous-Alexander |
4th quarter
| 0.55' | Isaiah Hartenstein | |||
| Jordan Hawkins | 1.21' | |||
| Jordan Hawkins | 2.37' | |||
| Jordan Hawkins | 2.12' | |||
| Jose Alvarado | 3.04' | |||
| Derik Queen | 4.32' | |||
| Jordan Hawkins | 5.27' | |||
| 5.08' | Chet Holmgren | |||
| 6.30' | Ajay Mitchell | |||
| Derik Queen | 7.41' | |||
| Trey Murphy III | 7.16' | |||
| 7.40' | Chet Holmgren | |||
| 7.00' | Chet Holmgren | |||
| Jeremiah Fears | 9.42' | |||
| Jeremiah Fears | 9.17' | |||
| Jeremiah Fears | 9.17' | |||
| 9.08' | Brooks Barnhizer | |||
| 9.31' | Chris Youngblood | |||
| 9.53' | Isaiah Joe | |||
| Jeremiah Fears | 10.31' | |||
| Jeremiah Fears | 10.31' | |||
| 10.23' | Branden Carlson | |||
| 10.48' | Isaiah Joe | |||
| Jeremiah Fears | 11.58' | |||
| Micah Peavy | 11.03' |
Match statistic
35
Rebounds
38
26
Fouls1
20
21
Assists
30
Pelicans
Thunder



