Player statistic
1st quarter
| Zion Williamson | 0.25' | |||
| 0.41' | Alperen Sengun | |||
| Saddiq Bey | 1.55' | |||
| 1.27' | Kevin Durant | |||
| Zion Williamson | 2.22' | |||
| 2.09' | Jabari Smith Jr. | |||
| Dejounte Murray | 3.51' | |||
| 3.14' | Alperen Sengun | |||
| 3.35' | Jabari Smith Jr. | |||
| Saddiq Bey | 4.30' | |||
| 4.02' | Amen Thompson | |||
| Dejounte Murray | 5.00' | |||
| Yves Missi | 5.48' | |||
| 5.23' | Alperen Sengun | |||
| Dejounte Murray | 6.10' | |||
| Zion Williamson | 7.25' | |||
| Herbert Jones | 8.13' | |||
| 8.34' | Kevin Durant | |||
| 8.00' | Tari Eason | |||
| Derik Queen | 9.36' | |||
| 9.47' | Tari Eason | |||
| 10.27' | Aaron Holiday | |||
| Saddiq Bey | 11.28' | |||
| 11.16' | Kevin Durant | |||
| 11.46' | Kevin Durant |
2nd quarter
| 0.24' | Alperen Sengun | |||
| 0.49' | Jabari Smith Jr. | |||
| 1.20' | Alperen Sengun | |||
| Jeremiah Fears | 2.08' | |||
| Jeremiah Fears | 2.08' | |||
| 2.23' | Alperen Sengun | |||
| 2.42' | Jabari Smith Jr. | |||
| 3.30' | Alperen Sengun | |||
| 3.30' | Alperen Sengun | |||
| 4.49' | Jae’Sean Tate | |||
| 5.02' | Jabari Smith Jr. | |||
| 5.53' | Tari Eason | |||
| Karlo Matkovic | 6.04' | |||
| 6.37' | Tari Eason | |||
| Herbert Jones | 8.48' | |||
| Herbert Jones | 8.48' | |||
| 8.30' | Kevin Durant | |||
| Dejounte Murray | 9.20' | |||
| Yves Missi | 9.45' | |||
| Yves Missi | 9.45' | |||
| 9.27' | Alperen Sengun | |||
| Yves Missi | 10.29' | |||
| 10.05' | Kevin Durant | |||
| 10.22' | Tari Eason | |||
| Dejounte Murray | 11.13' | |||
| Dejounte Murray | 11.13' | |||
| Dejounte Murray | 11.51' | |||
| Zion Williamson | 11.11' | |||
| 11.01' | Alperen Sengun | |||
| 11.31' | Amen Thompson | |||
| 11.58' | Amen Thompson |
3rd quarter
| Dejounte Murray | 0.24' | |||
| Herbert Jones | 1.51' | |||
| 1.36' | Amen Thompson | |||
| 1.36' | Amen Thompson | |||
| 1.19' | Reed Sheppard | |||
| Dejounte Murray | 2.29' | |||
| Zion Williamson | 2.16' | |||
| Zion Williamson | 2.16' | |||
| 2.49' | Reed Sheppard | |||
| Dejounte Murray | 3.59' | |||
| Saddiq Bey | 3.02' | |||
| Zion Williamson | 3.27' | |||
| Zion Williamson | 4.41' | |||
| 4.17' | Alperen Sengun | |||
| 4.34' | Jabari Smith Jr. | |||
| Saddiq Bey | 5.26' | |||
| Zion Williamson | 5.50' | |||
| 5.34' | Amen Thompson | |||
| 5.34' | Amen Thompson | |||
| Yves Missi | 6.50' | |||
| Zion Williamson | 6.24' | |||
| 6.09' | Alperen Sengun | |||
| 6.09' | Alperen Sengun | |||
| 6.38' | Clint Capela | |||
| Herbert Jones | 7.31' | |||
| Zion Williamson | 7.46' | |||
| Zion Williamson | 7.46' | |||
| 7.39' | Jabari Smith Jr. | |||
| Derik Queen | 8.55' | |||
| 8.03' | Kevin Durant | |||
| 8.03' | Kevin Durant | |||
| 8.21' | Kevin Durant | |||
| Yves Missi | 9.26' | |||
| 9.42' | Kevin Durant | |||
| 9.42' | Kevin Durant | |||
| 10.53' | Amen Thompson | |||
| Derik Queen | 11.07' | |||
| 11.55' | Amen Thompson | |||
| 11.55' | Amen Thompson | |||
| 11.07' | Kevin Durant |
4th quarter
| Jeremiah Fears | 0.15' | |||
| Jeremiah Fears | 0.45' | |||
| 0.34' | Alperen Sengun | |||
| 1.50' | Jabari Smith Jr. | |||
| 2.25' | Alperen Sengun | |||
| Derik Queen | 3.55' | |||
| Saddiq Bey | 3.18' | |||
| 4.15' | Aaron Holiday | |||
| 4.37' | Alperen Sengun | |||
| Saddiq Bey | 5.27' | |||
| 5.18' | Alperen Sengun | |||
| 5.57' | Tari Eason | |||
| Jeremiah Fears | 6.10' | |||
| 6.32' | Alperen Sengun | |||
| 6.32' | Alperen Sengun | |||
| 6.58' | Jae’Sean Tate | |||
| Jeremiah Fears | 7.06' | |||
| Jeremiah Fears | 7.06' | |||
| 7.20' | Josh Okogie | |||
| Derik Queen | 8.45' | |||
| 8.32' | Clint Capela | |||
| Jordan Hawkins | 9.37' | |||
| Derik Queen | 10.15' | |||
| Derik Queen | 10.27' | |||
| 10.08' | Jeff Green | |||
| 10.46' | Josh Okogie | |||
| 11.37' | Clint Capela |
Match statistic
36
Rebounds
59
18
Fouls1
17
19
Assists
33
Pelicans
Rockets



