Player statistic
1st quarter
| 0.53' | Paul Reed | |||
| Quenton Jackson | 1.07' | |||
| 1.21' | Paul Reed | |||
| Quenton Jackson | 2.55' | |||
| 2.19' | Paul Reed | |||
| 3.52' | Paul Reed | |||
| 3.18' | Tobias Harris | |||
| Kobe Brown | 4.15' | |||
| 4.40' | Paul Reed | |||
| 4.40' | Paul Reed | |||
| 4.29' | Tobias Harris | |||
| Obi Toppin | 5.36' | |||
| 5.49' | Paul Reed | |||
| 5.22' | Tobias Harris | |||
| Kobe Brown | 6.04' | |||
| Kobe Brown | 6.04' | |||
| Obi Toppin | 6.36' | |||
| 6.14' | Paul Reed | |||
| 6.14' | Paul Reed | |||
| 6.50' | Tobias Harris | |||
| Obi Toppin | 7.34' | |||
| 7.20' | Duncan Robinson | |||
| 7.57' | Isaiah Stewart | |||
| Taelon Peter | 8.09' | |||
| 8.24' | Isaiah Stewart | |||
| 9.10' | Kevin Huerter | |||
| 9.26' | Kevin Huerter | |||
| Jay Huff | 10.46' | |||
| Jay Huff | 10.46' | |||
| 10.02' | Isaiah Stewart | |||
| Kobe Brown | 11.14' | |||
| Quenton Jackson | 11.54' | |||
| 11.25' | Caris LeVert | |||
| 11.59' | Caris LeVert |
2nd quarter
| Kobe Brown | 0.12' | |||
| 0.38' | Kevin Huerter | |||
| Ethan Thompson | 1.52' | |||
| Micah Potter | 1.25' | |||
| 1.36' | Isaiah Stewart | |||
| Ethan Thompson | 2.59' | |||
| Ethan Thompson | 2.59' | |||
| 2.04' | Kevin Huerter | |||
| 2.04' | Kevin Huerter | |||
| Micah Potter | 3.29' | |||
| 3.09' | Isaiah Stewart | |||
| Micah Potter | 4.05' | |||
| Micah Potter | 4.43' | |||
| 4.31' | Daniss Jenkins | |||
| Kobe Brown | 5.18' | |||
| 5.36' | Cade Cunningham | |||
| 6.04' | Cade Cunningham | |||
| 6.32' | Tobias Harris | |||
| 6.43' | Tobias Harris | |||
| 6.43' | Tobias Harris | |||
| Jalen Slawson | 7.38' | |||
| Obi Toppin | 7.51' | |||
| 7.28' | Cade Cunningham | |||
| 7.06' | Duncan Robinson | |||
| Obi Toppin | 8.14' | |||
| 8.49' | Ausar Thompson | |||
| 8.28' | Paul Reed | |||
| Micah Potter | 9.11' | |||
| Obi Toppin | 9.31' | |||
| 9.49' | Duncan Robinson | |||
| 10.50' | Ausar Thompson | |||
| 10.32' | Paul Reed | |||
| 10.05' | Tobias Harris | |||
| Quenton Jackson | 11.05' | |||
| Quenton Jackson | 11.05' | |||
| 11.21' | Tobias Harris |
3rd quarter
| 0.10' | Ausar Thompson | |||
| 0.43' | Paul Reed | |||
| Kobe Brown | 1.34' | |||
| 1.52' | Paul Reed | |||
| 2.22' | Paul Reed | |||
| Quenton Jackson | 3.44' | |||
| Quenton Jackson | 3.44' | |||
| 3.58' | Duncan Robinson | |||
| 3.27' | Tobias Harris | |||
| Ethan Thompson | 4.25' | |||
| 4.47' | Tobias Harris | |||
| Quenton Jackson | 5.06' | |||
| 5.44' | Paul Reed | |||
| 6.41' | Ausar Thompson | |||
| Quenton Jackson | 7.25' | |||
| Quenton Jackson | 7.25' | |||
| Ethan Thompson | 8.20' | |||
| 8.04' | Kevin Huerter | |||
| Jay Huff | 9.06' | |||
| Jay Huff | 9.06' | |||
| Ethan Thompson | 10.19' | |||
| Ethan Thompson | 10.19' | |||
| Kam Jones | 10.44' | |||
| 10.00' | Isaiah Stewart | |||
| Obi Toppin | 11.30' | |||
| 11.19' | Caris LeVert | |||
| 11.19' | Caris LeVert | |||
| 11.00' | Isaiah Stewart |
4th quarter
| Quenton Jackson | 0.17' | |||
| 1.06' | Javonte Green | |||
| Ethan Thompson | 2.49' | |||
| Quenton Jackson | 2.16' | |||
| 2.27' | Isaiah Stewart | |||
| Jay Huff | 3.27' | |||
| Kobe Brown | 3.55' | |||
| Quenton Jackson | 3.45' | |||
| 3.10' | Javonte Green | |||
| Kam Jones | 5.46' | |||
| 5.31' | Kevin Huerter | |||
| Jay Huff | 6.44' | |||
| 6.08' | Isaac Jones | |||
| 6.08' | Isaac Jones | |||
| Kobe Brown | 7.36' | |||
| 7.24' | Tolu Smith | |||
| 7.24' | Tolu Smith | |||
| Jay Huff | 8.15' | |||
| Micah Potter | 8.41' | |||
| 8.59' | Chaz Lanier | |||
| 8.34' | Tolu Smith | |||
| Ethan Thompson | 9.15' | |||
| Kam Jones | 9.39' | |||
| Ethan Thompson | 10.52' | |||
| 10.03' | Marcus Sasser | |||
| 10.37' | Tolu Smith | |||
| 11.16' | Ron Holland |
Match statistic
31
Rebounds
48
17
Fouls1
17
31
Assists
35
Pacers
Pistons



