Player statistic
1st quarter
| Dominick Barlow | 0.15' | |||
| Paul George | 0.47' | |||
| 0.31' | Kyshawn George | |||
| V. J. Edgecombe | 1.44' | |||
| 1.24' | Marvin Bagley III | |||
| Tyrese Maxey | 2.31' | |||
| 3.24' | Kyshawn George | |||
| 4.00' | CJ McCollum | |||
| 4.45' | Justin Champagnie | |||
| 4.45' | Justin Champagnie | |||
| Tyrese Maxey | 5.16' | |||
| 5.53' | CJ McCollum | |||
| 5.26' | Marvin Bagley III | |||
| 5.26' | Marvin Bagley III | |||
| 5.07' | Marvin Bagley III | |||
| 5.07' | Marvin Bagley III | |||
| Dominick Barlow | 6.43' | |||
| Dominick Barlow | 6.43' | |||
| Justin Edwards | 6.14' | |||
| 6.57' | Bilal Coulibaly | |||
| Jared McCain | 7.40' | |||
| Tyrese Maxey | 7.12' | |||
| 7.25' | Justin Champagnie | |||
| 7.25' | Justin Champagnie | |||
| Jared McCain | 8.09' | |||
| Paul George | 8.43' | |||
| Justin Edwards | 9.47' | |||
| Paul George | 9.23' | |||
| 9.04' | Cam Whitmore | |||
| 9.36' | Tristan Vukcevic | |||
| 10.44' | Bub Carrington | |||
| 10.13' | Will Riley | |||
| Jared McCain | 11.01' |
2nd quarter
| Tyrese Maxey | 0.38' | |||
| 0.21' | Tristan Vukcevic | |||
| Justin Edwards | 1.18' | |||
| 1.34' | Will Riley | |||
| Andre Drummond | 2.01' | |||
| Andre Drummond | 2.01' | |||
| Andre Drummond | 2.34' | |||
| 2.15' | Tristan Vukcevic | |||
| 2.15' | Tristan Vukcevic | |||
| Jabari Walker | 3.35' | |||
| Jared McCain | 3.16' | |||
| 3.58' | Will Riley | |||
| Jabari Walker | 4.10' | |||
| Tyrese Maxey | 4.43' | |||
| 4.55' | Tristan Vukcevic | |||
| 5.54' | Justin Champagnie | |||
| 5.24' | Marvin Bagley III | |||
| Adem Bona | 6.19' | |||
| Tyrese Maxey | 6.37' | |||
| Tyrese Maxey | 7.02' | |||
| Tyrese Maxey | 7.02' | |||
| Jared McCain | 8.59' | |||
| V. J. Edgecombe | 8.28' | |||
| 8.13' | Kyshawn George | |||
| 10.58' | Justin Champagnie | |||
| 10.15' | Justin Champagnie | |||
| 10.15' | Justin Champagnie | |||
| Jabari Walker | 11.14' |
3rd quarter
| 0.59' | CJ McCollum | |||
| 0.25' | Kyshawn George | |||
| 2.44' | Kyshawn George | |||
| 2.44' | Kyshawn George | |||
| Tyrese Maxey | 3.26' | |||
| 3.46' | Marvin Bagley III | |||
| 3.46' | Marvin Bagley III | |||
| Dominick Barlow | 4.47' | |||
| Dominick Barlow | 4.47' | |||
| Paul George | 4.12' | |||
| Dominick Barlow | 5.30' | |||
| 5.52' | CJ McCollum | |||
| Adem Bona | 6.07' | |||
| Adem Bona | 6.07' | |||
| Dominick Barlow | 7.45' | |||
| Tyrese Maxey | 7.14' | |||
| Tyrese Maxey | 7.14' | |||
| 7.29' | CJ McCollum | |||
| Jared McCain | 8.16' | |||
| Tyrese Maxey | 8.50' | |||
| 8.34' | Tristan Vukcevic | |||
| Tyrese Maxey | 9.14' | |||
| Tyrese Maxey | 9.49' | |||
| 9.26' | Cam Whitmore | |||
| 9.02' | Tristan Vukcevic | |||
| Tyrese Maxey | 10.19' | |||
| Tyrese Maxey | 10.44' | |||
| 10.05' | Tristan Vukcevic | |||
| Tyrese Maxey | 11.27' | |||
| Tyrese Maxey | 11.27' | |||
| 11.10' | Bub Carrington | |||
| 11.10' | Bub Carrington | |||
| 11.47' | Tristan Vukcevic |
4th quarter
| V. J. Edgecombe | 1.35' | |||
| 1.51' | Will Riley | |||
| Andre Drummond | 2.40' | |||
| V. J. Edgecombe | 2.08' | |||
| Andre Drummond | 3.16' | |||
| Andre Drummond | 3.04' | |||
| Jabari Walker | 3.55' | |||
| 4.09' | Tristan Vukcevic | |||
| Hunter Sallis | 5.29' | |||
| 5.05' | Malaki Branham | |||
| 5.43' | Will Riley | |||
| 6.45' | Malaki Branham | |||
| 6.42' | Malaki Branham | |||
| 6.17' | Marvin Bagley III | |||
| Dominick Barlow | 7.31' | |||
| 8.44' | Anthony Gill | |||
| 8.32' | Malaki Branham | |||
| Eric Gordon | 9.15' | |||
| 9.51' | Malaki Branham | |||
| 10.51' | Bub Carrington | |||
| 10.16' | Bub Carrington | |||
| 11.26' | Will Riley |
Match statistic
51
Rebounds
53
21
Fouls1
15
26
Assists
23
P76ers
Wizards



