31 - 35
27 - 37
29 - 29
38 - 24
12 - 7
Player statistic
1st quarter
| Nikola Jokic | 0.45' | |||
| 0.21' | Toumani Camara | |||
| Jamal Murray | 1.12' | |||
| Nikola Jokic | 1.58' | |||
| 1.25' | Scoot Henderson | |||
| 2.10' | Deni Avdija | |||
| Nikola Jokic | 3.03' | |||
| 3.54' | Deni Avdija | |||
| 3.54' | Deni Avdija | |||
| Aaron Gordon | 4.52' | |||
| 4.42' | Toumani Camara | |||
| 4.14' | Toumani Camara | |||
| Christian Braun | 5.09' | |||
| Cameron Johnson | 5.25' | |||
| Aaron Gordon | 5.56' | |||
| 5.43' | Donovan Clingan | |||
| 5.43' | Donovan Clingan | |||
| 6.23' | Donovan Clingan | |||
| 6.47' | Matisse Thybulle | |||
| Bruce Brown | 7.37' | |||
| Christian Braun | 7.06' | |||
| Christian Braun | 7.37' | |||
| 7.50' | Matisse Thybulle | |||
| Nikola Jokic | 8.17' | |||
| Nikola Jokic | 8.56' | |||
| 8.36' | Toumani Camara | |||
| Cameron Johnson | 9.48' | |||
| Nikola Jokic | 10.22' | |||
| 10.06' | Matisse Thybulle | |||
| Cameron Johnson | 11.50' | |||
| 11.09' | Robert Williams III |
2nd quarter
| Jamal Murray | 0.28' | |||
| Jamal Murray | 0.37' | |||
| Jonas Valanciunas | 0.57' | |||
| 0.13' | Jrue Holiday | |||
| 0.36' | Scoot Henderson | |||
| 0.36' | Scoot Henderson | |||
| 1.54' | Scoot Henderson | |||
| 1.19' | Scoot Henderson | |||
| Cameron Johnson | 2.15' | |||
| 2.51' | Donovan Clingan | |||
| Jonas Valanciunas | 3.10' | |||
| Jonas Valanciunas | 3.57' | |||
| 3.19' | Deni Avdija | |||
| 3.19' | Deni Avdija | |||
| 3.42' | Donovan Clingan | |||
| Julian Strawther | 4.22' | |||
| Bruce Brown | 5.00' | |||
| Cameron Johnson | 5.37' | |||
| Julian Strawther | 6.46' | |||
| 6.59' | Robert Williams III | |||
| Julian Strawther | 7.13' | |||
| 7.30' | Toumani Camara | |||
| 7.30' | Toumani Camara | |||
| 7.54' | Toumani Camara | |||
| Aaron Gordon | 9.42' | |||
| Aaron Gordon | 9.42' | |||
| Julian Strawther | 10.06' | |||
| Julian Strawther | 10.06' | |||
| 10.39' | Deni Avdija | |||
| 10.39' | Deni Avdija | |||
| 10.25' | Jrue Holiday | |||
| 10.00' | Matisse Thybulle | |||
| Aaron Gordon | 11.06' | |||
| 11.00' | Deni Avdija | |||
| 11.00' | Deni Avdija | |||
| 11.22' | Toumani Camara |
3rd quarter
| Cameron Johnson | 0.20' | |||
| Aaron Gordon | 1.00' | |||
| Christian Braun | 2.18' | |||
| 2.00' | Deni Avdija | |||
| 2.29' | Jrue Holiday | |||
| Nikola Jokic | 3.54' | |||
| Tim Hardaway Jr. | 3.14' | |||
| 3.01' | Donovan Clingan | |||
| Aaron Gordon | 4.21' | |||
| Nikola Jokic | 4.43' | |||
| 4.56' | Toumani Camara | |||
| 5.44' | Matisse Thybulle | |||
| Nikola Jokic | 6.55' | |||
| Nikola Jokic | 6.13' | |||
| 6.45' | Donovan Clingan | |||
| 7.21' | Toumani Camara | |||
| 8.47' | Deni Avdija | |||
| 8.47' | Deni Avdija | |||
| 8.13' | Donovan Clingan | |||
| 9.45' | Kris Murray | |||
| 9.12' | Toumani Camara | |||
| Cameron Johnson | 10.01' | |||
| Cameron Johnson | 10.01' | |||
| Cameron Johnson | 10.01' | |||
| Julian Strawther | 10.21' | |||
| Nikola Jokic | 10.43' | |||
| 10.29' | Deni Avdija | |||
| Bruce Brown | 11.06' | |||
| Bruce Brown | 11.06' | |||
| 11.29' | Jrue Holiday |
4th quarter
| Jonas Valanciunas | 0.50' | |||
| 0.58' | Jrue Holiday | |||
| 0.32' | Scoot Henderson | |||
| Jonas Valanciunas | 1.45' | |||
| Jonas Valanciunas | 1.13' | |||
| 1.58' | Donovan Clingan | |||
| 1.33' | Scoot Henderson | |||
| Jamal Murray | 2.57' | |||
| Jamal Murray | 2.19' | |||
| 2.32' | Jrue Holiday | |||
| Jonas Valanciunas | 3.45' | |||
| 3.26' | Toumani Camara | |||
| Nikola Jokic | 4.50' | |||
| Nikola Jokic | 5.32' | |||
| 5.46' | Jrue Holiday | |||
| Christian Braun | 6.04' | |||
| Aaron Gordon | 7.22' | |||
| Nikola Jokic | 7.59' | |||
| 7.41' | Robert Williams III | |||
| Jamal Murray | 8.38' | |||
| Cameron Johnson | 9.09' | |||
| Nikola Jokic | 9.47' | |||
| Nikola Jokic | 9.47' | |||
| 9.57' | Deni Avdija | |||
| 9.27' | Robert Williams III | |||
| Aaron Gordon | 10.48' | |||
| Nikola Jokic | 10.10' | |||
| Nikola Jokic | 10.10' | |||
| 10.28' | Deni Avdija | |||
| 10.28' | Deni Avdija | |||
| Aaron Gordon | 11.33' | |||
| 11.40' | Deni Avdija |
Overtime
| Aaron Gordon | 0.21' | |||
| Jamal Murray | 1.37' | |||
| 1.56' | Scoot Henderson | |||
| Jamal Murray | 2.59' | |||
| Jamal Murray | 2.22' | |||
| Jamal Murray | 2.22' | |||
| Nikola Jokic | 3.34' | |||
| 3.09' | Deni Avdija | |||
| 4.22' | Deni Avdija |
Match statistic
45
Rebounds
39
26
Fouls1
24
37
Assists
29
Nuggets
Trail Blazers



