Player statistic
1st quarter
| Aaron Gordon | 0.47' | |||
| Nikola Jokic | 0.17' | |||
| Nikola Jokic | 1.47' | |||
| Nikola Jokic | 1.21' | |||
| 1.01' | Domantas Sabonis | |||
| Jamal Murray | 2.19' | |||
| Nikola Jokic | 2.19' | |||
| 2.02' | Russell Westbrook | |||
| 3.21' | DeMar DeRozan | |||
| 3.47' | Dennis Schroder | |||
| Aaron Gordon | 4.47' | |||
| Aaron Gordon | 4.06' | |||
| 4.59' | DeMar DeRozan | |||
| Jamal Murray | 5.38' | |||
| 5.49' | Domantas Sabonis | |||
| 5.49' | Domantas Sabonis | |||
| Christian Braun | 6.03' | |||
| 6.54' | Russell Westbrook | |||
| 6.36' | Zach LaVine | |||
| Aaron Gordon | 7.38' | |||
| 7.51' | Domantas Sabonis | |||
| 7.23' | Nique Clifford | |||
| Nikola Jokic | 8.05' | |||
| Tim Hardaway Jr. | 8.53' | |||
| Nikola Jokic | 9.51' | |||
| Nikola Jokic | 9.35' | |||
| 9.21' | Zach LaVine | |||
| Bruce Brown | 10.41' | |||
| 10.08' | DeMar DeRozan | |||
| 10.08' | DeMar DeRozan | |||
| 10.53' | Dennis Schroder | |||
| Tim Hardaway Jr. | 11.15' | |||
| 11.28' | Keon Ellis |
2nd quarter
| Jonas Valanciunas | 0.25' | |||
| Julian Strawther | 1.59' | |||
| 1.09' | DeMar DeRozan | |||
| 1.45' | Keon Ellis | |||
| 2.37' | DeMar DeRozan | |||
| 2.10' | Dennis Schroder | |||
| 2.10' | Dennis Schroder | |||
| Bruce Brown | 3.03' | |||
| Bruce Brown | 3.03' | |||
| Julian Strawther | 3.20' | |||
| Jonas Valanciunas | 4.08' | |||
| 4.20' | Russell Westbrook | |||
| Cameron Johnson | 5.46' | |||
| 5.34' | Russell Westbrook | |||
| 5.34' | Russell Westbrook | |||
| Cameron Johnson | 6.16' | |||
| 6.31' | DeMar DeRozan | |||
| Jamal Murray | 7.45' | |||
| Jamal Murray | 7.45' | |||
| 7.02' | Domantas Sabonis | |||
| 7.32' | Zach LaVine | |||
| 7.32' | Zach LaVine | |||
| Aaron Gordon | 8.30' | |||
| Aaron Gordon | 8.58' | |||
| Aaron Gordon | 8.58' | |||
| Christian Braun | 8.01' | |||
| Christian Braun | 8.01' | |||
| 8.11' | Russell Westbrook | |||
| Christian Braun | 9.33' | |||
| Nikola Jokic | 9.40' | |||
| 9.16' | DeMar DeRozan | |||
| Christian Braun | 10.41' | |||
| 10.08' | Domantas Sabonis | |||
| 10.54' | Russell Westbrook | |||
| Christian Braun | 11.05' | |||
| Christian Braun | 11.05' | |||
| 11.56' | Domantas Sabonis |
3rd quarter
| Nikola Jokic | 0.42' | |||
| 0.27' | Domantas Sabonis | |||
| Nikola Jokic | 1.42' | |||
| 1.20' | Russell Westbrook | |||
| Aaron Gordon | 2.11' | |||
| Christian Braun | 3.26' | |||
| Christian Braun | 3.05' | |||
| Christian Braun | 3.05' | |||
| Jamal Murray | 3.45' | |||
| 3.55' | Dennis Schroder | |||
| 3.36' | Russell Westbrook | |||
| 3.36' | Russell Westbrook | |||
| 4.31' | Dennis Schroder | |||
| 4.03' | Zach LaVine | |||
| Aaron Gordon | 5.09' | |||
| Cameron Johnson | 5.32' | |||
| 5.24' | Dennis Schroder | |||
| 5.24' | Dennis Schroder | |||
| Nikola Jokic | 6.42' | |||
| 6.23' | Zach LaVine | |||
| 6.23' | Zach LaVine | |||
| 7.42' | Keon Ellis | |||
| Cameron Johnson | 8.02' | |||
| Christian Braun | 8.50' | |||
| 8.20' | Nique Clifford | |||
| Jamal Murray | 9.30' | |||
| Jamal Murray | 9.30' | |||
| 9.46' | Nique Clifford | |||
| Bruce Brown | 10.56' | |||
| Bruce Brown | 10.03' | |||
| Nikola Jokic | 10.32' | |||
| 10.44' | Drew Eubanks | |||
| 10.22' | Drew Eubanks | |||
| Jamal Murray | 11.52' | |||
| 11.28' | DeMar DeRozan | |||
| 11.02' | Drew Eubanks |
4th quarter
| Jonas Valanciunas | 0.13' | |||
| 0.51' | DeMar DeRozan | |||
| 0.30' | Nique Clifford | |||
| Jonas Valanciunas | 1.12' | |||
| 1.49' | Drew Eubanks | |||
| 1.21' | Drew Eubanks | |||
| 1.21' | Russell Westbrook | |||
| Jamal Murray | 2.38' | |||
| 2.09' | Russell Westbrook | |||
| 3.45' | Dennis Schroder | |||
| Bruce Brown | 4.34' | |||
| Nikola Jokic | 4.01' | |||
| 4.16' | Dennis Schroder | |||
| 4.52' | Keon Ellis | |||
| Christian Braun | 5.10' | |||
| Nikola Jokic | 5.51' | |||
| Cameron Johnson | 6.28' | |||
| 6.44' | Keon Ellis | |||
| 6.13' | Zach LaVine | |||
| Aaron Gordon | 7.46' | |||
| Aaron Gordon | 7.46' | |||
| Nikola Jokic | 7.19' | |||
| Christian Braun | 8.48' | |||
| Nikola Jokic | 9.23' | |||
| 9.42' | DeMar DeRozan | |||
| 9.59' | Russell Westbrook | |||
| 9.03' | Zach LaVine | |||
| 9.03' | Zach LaVine | |||
| 10.38' | Russell Westbrook | |||
| 11.49' | Dennis Schroder |
Match statistic
40
Rebounds
47
18
Fouls1
24
33
Assists
27
Nuggets
Kings



