Player statistic
1st quarter
| 1.42' | Jeremiah Fears | |||
| 1.16' | Saddiq Bey | |||
| 2.18' | Jeremiah Fears | |||
| Max Christie | 3.38' | |||
| 3.55' | Kevon Looney | |||
| 3.05' | Trey Murphy III | |||
| 3.05' | Trey Murphy III | |||
| D’Angelo Russell | 5.43' | |||
| 5.13' | Kevon Looney | |||
| 5.59' | Saddiq Bey | |||
| P.J. Washington | 6.54' | |||
| 6.36' | Karlo Matkovic | |||
| Klay Thompson | 7.37' | |||
| Klay Thompson | 8.10' | |||
| 8.20' | Jose Alvarado | |||
| Brandon Williams | 9.05' | |||
| 9.26' | Derik Queen | |||
| 9.26' | Derik Queen | |||
| Brandon Williams | 10.42' | |||
| Cooper Flagg | 10.01' | |||
| Cooper Flagg | 10.01' | |||
| 10.30' | Derik Queen | |||
| 10.30' | Derik Queen | |||
| 11.03' | Jordan Hawkins |
2nd quarter
| Klay Thompson | 0.52' | |||
| 1.35' | Herbert Jones | |||
| 1.19' | Jordan Hawkins | |||
| Cooper Flagg | 2.11' | |||
| Max Christie | 3.55' | |||
| 3.25' | Derik Queen | |||
| 4.51' | Kevon Looney | |||
| 5.54' | Kevon Looney | |||
| 5.23' | Trey Murphy III | |||
| 5.23' | Trey Murphy III | |||
| P.J. Washington | 6.39' | |||
| P.J. Washington | 6.39' | |||
| P.J. Washington | 6.07' | |||
| P.J. Washington | 6.07' | |||
| 6.52' | Jeremiah Fears | |||
| Daniel Gafford | 7.45' | |||
| P.J. Washington | 8.17' | |||
| P.J. Washington | 8.09' | |||
| 8.42' | Saddiq Bey | |||
| Brandon Williams | 9.33' | |||
| Daniel Gafford | 9.06' | |||
| 9.10' | Trey Murphy III | |||
| Cooper Flagg | 10.26' | |||
| Naji Marshall | 10.06' | |||
| Brandon Williams | 11.25' | |||
| 11.31' | Herbert Jones | |||
| 11.19' | Saddiq Bey |
3rd quarter
| D’Angelo Russell | 0.40' | |||
| Daniel Gafford | 1.32' | |||
| 1.11' | Jeremiah Fears | |||
| P.J. Washington | 2.47' | |||
| 2.27' | Saddiq Bey | |||
| D’Angelo Russell | 3.05' | |||
| P.J. Washington | 3.28' | |||
| Max Christie | 4.09' | |||
| Max Christie | 4.41' | |||
| 4.26' | Herbert Jones | |||
| 4.56' | Saddiq Bey | |||
| Max Christie | 5.58' | |||
| 5.28' | Saddiq Bey | |||
| 6.52' | Herbert Jones | |||
| Naji Marshall | 7.34' | |||
| 7.54' | Jose Alvarado | |||
| Brandon Williams | 8.37' | |||
| 8.22' | Jose Alvarado | |||
| Cooper Flagg | 9.16' | |||
| 9.46' | Saddiq Bey | |||
| Cooper Flagg | 11.13' | |||
| Klay Thompson | 11.45' | |||
| 11.04' | Derik Queen | |||
| 11.25' | Jose Alvarado |
4th quarter
| Daniel Gafford | 0.19' | |||
| Naji Marshall | 0.53' | |||
| Naji Marshall | 0.53' | |||
| 0.42' | Jordan Hawkins | |||
| 1.47' | Derik Queen | |||
| Naji Marshall | 2.51' | |||
| 2.22' | Trey Murphy III | |||
| D’Angelo Russell | 3.26' | |||
| 3.03' | Jeremiah Fears | |||
| 3.03' | Jeremiah Fears | |||
| Cooper Flagg | 4.18' | |||
| 5.00' | Herbert Jones | |||
| 5.18' | Jeremiah Fears | |||
| Cooper Flagg | 6.16' | |||
| 6.02' | Jordan Hawkins | |||
| 7.44' | Herbert Jones | |||
| Cooper Flagg | 8.32' | |||
| 8.17' | Trey Murphy III | |||
| Daniel Gafford | 9.08' | |||
| Daniel Gafford | 9.08' | |||
| Daniel Gafford | 10.20' | |||
| Daniel Gafford | 10.20' | |||
| 10.54' | Saddiq Bey | |||
| Cooper Flagg | 11.00' | |||
| Cooper Flagg | 11.00' | |||
| Daniel Gafford | 11.28' | |||
| 11.49' | Derik Queen | |||
| 11.13' | Jose Alvarado | |||
| 11.13' | Jose Alvarado |
Match statistic
44
Rebounds
56
15
Fouls1
18
18
Assists
18
Mavericks
Pelicans



