Player statistic
1st quarter
| DeMar DeRozan | 0.15' | |||
| DeMar DeRozan | 1.12' | |||
| DeMar DeRozan | 1.52' | |||
| DeMar DeRozan | 1.52' | |||
| DeMar DeRozan | 2.44' | |||
| 2.18' | Elijah Harkless | |||
| DeMar DeRozan | 3.49' | |||
| 3.18' | Brice Sensabaugh | |||
| 3.00' | Isaiah Collier | |||
| 3.38' | Isaiah Collier | |||
| Killian Hayes | 4.40' | |||
| 4.06' | Brice Sensabaugh | |||
| 4.22' | Isaiah Collier | |||
| Maxime Raynaud | 5.24' | |||
| 5.57' | Cody Williams | |||
| Doug McDermott | 6.45' | |||
| 7.13' | Brice Sensabaugh | |||
| 7.44' | Cody Williams | |||
| Killian Hayes | 8.34' | |||
| 8.55' | Cody Williams | |||
| Precious Achiuwa | 9.20' | |||
| 9.44' | Cody Williams | |||
| 10.20' | Cody Williams | |||
| Dylan Cardwell | 11.14' | |||
| Precious Achiuwa | 11.51' | |||
| 11.03' | Cody Williams |
2nd quarter
| 0.39' | Elijah Harkless | |||
| 0.39' | Elijah Harkless | |||
| Nique Clifford | 1.11' | |||
| Precious Achiuwa | 2.44' | |||
| 2.30' | Isaiah Collier | |||
| Killian Hayes | 3.56' | |||
| 3.09' | Isaiah Collier | |||
| DeMar DeRozan | 4.58' | |||
| DeMar DeRozan | 4.58' | |||
| Maxime Raynaud | 4.32' | |||
| 4.46' | Oscar Tshiebwe | |||
| DeMar DeRozan | 6.14' | |||
| 6.25' | Oscar Tshiebwe | |||
| 7.40' | Brice Sensabaugh | |||
| 7.00' | Oscar Tshiebwe | |||
| 7.00' | Oscar Tshiebwe | |||
| Daeqwon Plowden | 8.43' | |||
| 8.56' | Brice Sensabaugh | |||
| Nique Clifford | 9.09' | |||
| Nique Clifford | 9.09' | |||
| Nique Clifford | 10.17' | |||
| Precious Achiuwa | 10.41' | |||
| 10.48' | Elijah Harkless | |||
| 10.48' | Elijah Harkless | |||
| DeMar DeRozan | 11.00' | |||
| DeMar DeRozan | 11.27' | |||
| 11.45' | Cody Williams |
3rd quarter
| DeMar DeRozan | 0.30' | |||
| DeMar DeRozan | 0.30' | |||
| 0.11' | Brice Sensabaugh | |||
| 0.53' | Cody Williams | |||
| DeMar DeRozan | 1.08' | |||
| Killian Hayes | 1.53' | |||
| 1.35' | Isaiah Collier | |||
| Nique Clifford | 2.55' | |||
| Precious Achiuwa | 2.22' | |||
| DeMar DeRozan | 3.59' | |||
| DeMar DeRozan | 3.59' | |||
| Precious Achiuwa | 3.28' | |||
| 3.07' | Isaiah Collier | |||
| 4.12' | Isaiah Collier | |||
| Killian Hayes | 5.33' | |||
| Killian Hayes | 5.33' | |||
| Precious Achiuwa | 5.18' | |||
| 5.00' | Brice Sensabaugh | |||
| 5.23' | Isaiah Collier | |||
| 5.23' | Isaiah Collier | |||
| Doug McDermott | 6.53' | |||
| Maxime Raynaud | 6.03' | |||
| 6.14' | Brice Sensabaugh | |||
| 6.45' | Isaiah Collier | |||
| DeMar DeRozan | 7.29' | |||
| DeMar DeRozan | 7.29' | |||
| 7.13' | Cody Williams | |||
| Maxime Raynaud | 8.49' | |||
| 8.25' | Bez Mbeng | |||
| 8.54' | Cody Williams | |||
| 9.33' | Oscar Tshiebwe | |||
| Daeqwon Plowden | 10.03' | |||
| 10.10' | Blake Hinson | |||
| 10.27' | Blake Hinson | |||
| Killian Hayes | 11.00' | |||
| Precious Achiuwa | 11.26' | |||
| 11.48' | Andersson Garcia | |||
| 11.08' | Blake Hinson |
4th quarter
| DeMar DeRozan | 0.12' | |||
| DeMar DeRozan | 0.16' | |||
| DeMar DeRozan | 0.16' | |||
| Precious Achiuwa | 0.44' | |||
| DeMar DeRozan | 1.14' | |||
| Doug McDermott | 1.36' | |||
| 1.00' | Cody Williams | |||
| 2.22' | Cody Williams | |||
| 2.22' | Cody Williams | |||
| 2.41' | Oscar Tshiebwe | |||
| DeMar DeRozan | 3.03' | |||
| DeMar DeRozan | 3.46' | |||
| Daeqwon Plowden | 5.36' | |||
| Daeqwon Plowden | 5.36' | |||
| 5.52' | Brice Sensabaugh | |||
| DeMar DeRozan | 6.26' | |||
| 6.44' | Brice Sensabaugh | |||
| 6.10' | Cody Williams | |||
| 6.10' | Cody Williams | |||
| Daeqwon Plowden | 7.14' | |||
| 7.29' | Bez Mbeng | |||
| DeMar DeRozan | 8.56' | |||
| DeMar DeRozan | 8.56' | |||
| 8.16' | Cody Williams | |||
| 8.41' | Elijah Harkless | |||
| DeMar DeRozan | 9.39' | |||
| 9.04' | Cody Williams | |||
| 9.04' | Cody Williams | |||
| 9.59' | Cody Williams | |||
| Precious Achiuwa | 10.44' | |||
| DeMar DeRozan | 11.45' |
Match statistic
50
Rebounds
40
19
Fouls1
16
28
Assists
22
Kings
Jazz



