Player statistic
1st quarter
| Brandon Miller | 0.54' | |||
| 0.15' | Pascal Siakam | |||
| 0.40' | Quenton Jackson | |||
| Ryan Kalkbrenner | 1.40' | |||
| 1.50' | Kobe Brown | |||
| LaMelo Ball | 2.52' | |||
| Miles Bridges | 2.02' | |||
| 2.39' | Ben Sheppard | |||
| Brandon Miller | 3.34' | |||
| Kon Knueppel | 3.12' | |||
| LaMelo Ball | 4.06' | |||
| Sion James | 4.58' | |||
| 4.38' | Ben Sheppard | |||
| 4.38' | Ben Sheppard | |||
| Kon Knueppel | 5.39' | |||
| Kon Knueppel | 5.39' | |||
| Kon Knueppel | 6.13' | |||
| Kon Knueppel | 6.13' | |||
| Sion James | 6.35' | |||
| Coby White | 7.03' | |||
| 7.13' | Pascal Siakam | |||
| 7.13' | Pascal Siakam | |||
| 8.26' | Kam Jones | |||
| Sion James | 9.22' | |||
| Sion James | 9.22' | |||
| 9.37' | Ethan Thompson | |||
| Coby White | 10.29' | |||
| Coby White | 10.29' | |||
| 10.54' | Obi Toppin | |||
| 10.12' | Taelon Peter | |||
| Pat Connaughton | 11.10' |
2nd quarter
| Brandon Miller | 0.22' | |||
| 0.40' | Obi Toppin | |||
| Miles Bridges | 1.02' | |||
| 1.18' | Jay Huff | |||
| Miles Bridges | 2.17' | |||
| 3.23' | Quenton Jackson | |||
| 4.47' | Kobe Brown | |||
| 4.09' | Kobe Brown | |||
| Ryan Kalkbrenner | 5.06' | |||
| 5.19' | Jay Huff | |||
| 5.51' | Pascal Siakam | |||
| Kon Knueppel | 6.08' | |||
| 6.40' | Kobe Brown | |||
| Josh Green | 7.13' | |||
| 7.04' | Jay Huff | |||
| 7.47' | Pascal Siakam | |||
| Josh Green | 8.10' | |||
| Sion James | 8.45' | |||
| 8.25' | Pascal Siakam | |||
| LaMelo Ball | 9.41' | |||
| 9.26' | Kobe Brown | |||
| LaMelo Ball | 10.45' | |||
| Brandon Miller | 11.57' | |||
| Brandon Miller | 11.22' | |||
| 11.01' | Pascal Siakam |
3rd quarter
| Brandon Miller | 0.15' | |||
| Kon Knueppel | 0.47' | |||
| 0.37' | Jay Huff | |||
| LaMelo Ball | 1.22' | |||
| Miles Bridges | 1.36' | |||
| Brandon Miller | 2.56' | |||
| 2.51' | Ben Sheppard | |||
| 2.02' | Pascal Siakam | |||
| 3.16' | Jay Huff | |||
| Ryan Kalkbrenner | 4.47' | |||
| 4.21' | Quenton Jackson | |||
| Brandon Miller | 5.27' | |||
| 5.12' | Quenton Jackson | |||
| 6.14' | Obi Toppin | |||
| Brandon Miller | 7.58' | |||
| Coby White | 8.19' | |||
| 8.09' | Kam Jones | |||
| 8.57' | Micah Potter | |||
| 8.34' | Micah Potter | |||
| Pat Connaughton | 9.45' | |||
| 9.59' | Kam Jones | |||
| Coby White | 10.17' | |||
| Coby White | 10.17' | |||
| 10.34' | Pascal Siakam | |||
| Pat Connaughton | 11.29' | |||
| Coby White | 11.58' | |||
| 11.40' | Kobe Brown |
4th quarter
| 0.14' | Pascal Siakam | |||
| LaMelo Ball | 1.18' | |||
| Miles Bridges | 1.56' | |||
| Ryan Kalkbrenner | 1.56' | |||
| 1.33' | Pascal Siakam | |||
| LaMelo Ball | 2.40' | |||
| 2.54' | Pascal Siakam | |||
| 2.19' | Pascal Siakam | |||
| Kon Knueppel | 3.13' | |||
| Kon Knueppel | 4.20' | |||
| Miles Bridges | 4.51' | |||
| Miles Bridges | 4.51' | |||
| Miles Bridges | 4.01' | |||
| 5.44' | Obi Toppin | |||
| 5.08' | Pascal Siakam | |||
| Miles Bridges | 6.55' | |||
| 6.34' | Pascal Siakam | |||
| Kon Knueppel | 7.28' | |||
| 7.39' | Quenton Jackson | |||
| Xavier Tillman | 8.47' | |||
| 8.29' | Quenton Jackson | |||
| 9.05' | Taelon Peter | |||
| Tre Mann | 10.10' | |||
| 10.30' | Quenton Jackson | |||
| 10.30' | Quenton Jackson | |||
| Tre Mann | 11.19' |
Match statistic
48
Rebounds
45
18
Fouls1
18
31
Assists
29
Hornets
Pacers



