27 - 30
45 - 35
28 - 32
36 - 34
Player statistic
1st quarter
| 0.52' | Deni Avdija | |||
| Davion Mitchell | 1.14' | |||
| 1.30' | Deni Avdija | |||
| 2.19' | Shaedon Sharpe | |||
| 3.22' | Donovan Clingan | |||
| 3.37' | Shaedon Sharpe | |||
| Pelle Larsson | 4.55' | |||
| 4.19' | Jrue Holiday | |||
| 4.00' | Shaedon Sharpe | |||
| Andrew Wiggins | 5.56' | |||
| Jaime Jaquez Jr. | 6.58' | |||
| Jaime Jaquez Jr. | 6.27' | |||
| 6.11' | Donovan Clingan | |||
| Davion Mitchell | 7.33' | |||
| Nikola Jovic | 7.46' | |||
| Nikola Jovic | 7.46' | |||
| 7.20' | Jrue Holiday | |||
| Simone Fontecchio | 8.46' | |||
| 8.32' | Deni Avdija | |||
| 8.58' | Jerami Grant | |||
| 8.58' | Jerami Grant | |||
| 8.09' | Jerami Grant | |||
| Dru Smith | 9.38' | |||
| Dru Smith | 9.23' | |||
| Dru Smith | 10.12' | |||
| 10.44' | Deni Avdija | |||
| Andrew Wiggins | 11.52' | |||
| Andrew Wiggins | 11.52' | |||
| Andrew Wiggins | 11.20' |
2nd quarter
| Jaime Jaquez Jr. | 0.51' | |||
| 0.14' | Duop Reath | |||
| Jaime Jaquez Jr. | 1.20' | |||
| 1.07' | Shaedon Sharpe | |||
| Nikola Jovic | 2.02' | |||
| Dru Smith | 3.55' | |||
| Simone Fontecchio | 3.01' | |||
| Dru Smith | 4.33' | |||
| Dru Smith | 4.33' | |||
| Nikola Jovic | 4.44' | |||
| 4.10' | Toumani Camara | |||
| Nikola Jovic | 5.29' | |||
| Norman Powell | 5.18' | |||
| Pelle Larsson | 5.29' | |||
| 5.51' | Jrue Holiday | |||
| 5.51' | Jrue Holiday | |||
| Norman Powell | 6.02' | |||
| Pelle Larsson | 6.52' | |||
| Pelle Larsson | 6.26' | |||
| 6.11' | Kris Murray | |||
| Kel’el Ware | 7.14' | |||
| Norman Powell | 7.38' | |||
| Norman Powell | 7.38' | |||
| 7.32' | Deni Avdija | |||
| 7.43' | Duop Reath | |||
| 7.19' | Jerami Grant | |||
| 7.19' | Jerami Grant | |||
| 7.03' | Kris Murray | |||
| Norman Powell | 8.05' | |||
| Pelle Larsson | 8.55' | |||
| 8.10' | Jerami Grant | |||
| 8.10' | Jerami Grant | |||
| 8.29' | Jrue Holiday | |||
| 9.51' | Jrue Holiday | |||
| 9.18' | Toumani Camara | |||
| Andrew Wiggins | 10.52' | |||
| Kel’el Ware | 10.10' | |||
| Kel’el Ware | 10.10' | |||
| Nikola Jovic | 10.30' | |||
| Andrew Wiggins | 11.37' | |||
| Andrew Wiggins | 11.09' | |||
| 11.24' | Deni Avdija | |||
| 11.24' | Deni Avdija |
3rd quarter
| Davion Mitchell | 0.22' | |||
| Pelle Larsson | 1.59' | |||
| 1.42' | Deni Avdija | |||
| 2.07' | Shaedon Sharpe | |||
| Norman Powell | 3.40' | |||
| 3.28' | Deni Avdija | |||
| 3.28' | Deni Avdija | |||
| 3.02' | Donovan Clingan | |||
| Norman Powell | 4.47' | |||
| 4.03' | Donovan Clingan | |||
| 4.20' | Jrue Holiday | |||
| 4.34' | Toumani Camara | |||
| Norman Powell | 5.54' | |||
| Jaime Jaquez Jr. | 6.35' | |||
| Kel’el Ware | 6.24' | |||
| Kel’el Ware | 7.45' | |||
| Pelle Larsson | 7.16' | |||
| Nikola Jovic | 8.19' | |||
| 8.36' | Deni Avdija | |||
| 8.36' | Deni Avdija | |||
| 8.03' | Jerami Grant | |||
| Nikola Jovic | 9.13' | |||
| Nikola Jovic | 9.13' | |||
| 9.08' | Shaedon Sharpe | |||
| 9.29' | Sidy Cissoko | |||
| 9.29' | Sidy Cissoko | |||
| Nikola Jovic | 10.49' | |||
| 10.28' | Deni Avdija | |||
| 10.25' | Deni Avdija | |||
| 10.01' | Deni Avdija | |||
| Jaime Jaquez Jr. | 11.07' | |||
| 11.00' | Shaedon Sharpe |
4th quarter
| 0.27' | Toumani Camara | |||
| Nikola Jovic | 1.30' | |||
| 1.17' | Shaedon Sharpe | |||
| 1.05' | Shaedon Sharpe | |||
| Dru Smith | 2.10' | |||
| Simone Fontecchio | 2.35' | |||
| Nikola Jovic | 3.09' | |||
| Nikola Jovic | 3.48' | |||
| 3.01' | Shaedon Sharpe | |||
| 3.01' | Shaedon Sharpe | |||
| Dru Smith | 4.12' | |||
| Dru Smith | 4.12' | |||
| 4.27' | Deni Avdija | |||
| 4.04' | Jerami Grant | |||
| 4.44' | Kris Murray | |||
| Davion Mitchell | 6.02' | |||
| Nikola Jovic | 6.28' | |||
| Norman Powell | 6.57' | |||
| Norman Powell | 6.57' | |||
| 6.44' | Jerami Grant | |||
| 6.44' | Jerami Grant | |||
| 6.44' | Jerami Grant | |||
| Norman Powell | 7.24' | |||
| Pelle Larsson | 7.48' | |||
| 7.15' | Deni Avdija | |||
| 8.34' | Jrue Holiday | |||
| 8.07' | Jrue Holiday | |||
| Jaime Jaquez Jr. | 9.27' | |||
| Jaime Jaquez Jr. | 9.27' | |||
| Norman Powell | 9.00' | |||
| Norman Powell | 9.55' | |||
| Norman Powell | 9.55' | |||
| 9.44' | Donovan Clingan | |||
| 9.20' | Donovan Clingan | |||
| Andrew Wiggins | 10.28' | |||
| Davion Mitchell | 11.38' | |||
| Davion Mitchell | 11.38' | |||
| Nikola Jovic | 11.45' | |||
| Nikola Jovic | 11.45' | |||
| 11.43' | Deni Avdija | |||
| 12.00' | Toumani Camara |
Match statistic
47
Rebounds
57
23
Fouls1
32
37
Assists
28
Heat
Trail Blazers



