Player statistic
1st quarter
| Bam Adebayo | 0.14' | |||
| 0.36' | Sandro Mamukelashvili | |||
| Kel’el Ware | 1.46' | |||
| 1.06' | Brandon Ingram | |||
| 1.56' | Ochai Agbaji | |||
| 2.22' | Ochai Agbaji | |||
| 4.25' | Immanuel Quickley | |||
| 4.25' | Immanuel Quickley | |||
| 4.42' | Scottie Barnes | |||
| Andrew Wiggins | 5.49' | |||
| Jaime Jaquez Jr. | 5.05' | |||
| Norman Powell | 7.00' | |||
| 7.55' | Immanuel Quickley | |||
| Jaime Jaquez Jr. | 8.02' | |||
| Dru Smith | 9.37' | |||
| Jaime Jaquez Jr. | 9.14' | |||
| 10.40' | Scottie Barnes | |||
| 11.01' | Ja’Kobe Walter |
2nd quarter
| Dru Smith | 0.33' | |||
| 0.43' | Scottie Barnes | |||
| Dru Smith | 1.04' | |||
| Dru Smith | 1.04' | |||
| Bam Adebayo | 2.22' | |||
| Simone Fontecchio | 2.09' | |||
| 2.44' | Collin Murray-Boyles | |||
| Simone Fontecchio | 3.59' | |||
| Simone Fontecchio | 3.59' | |||
| Simone Fontecchio | 3.59' | |||
| 3.44' | Jamison Battle | |||
| 4.43' | Brandon Ingram | |||
| Norman Powell | 5.22' | |||
| 5.53' | Collin Murray-Boyles | |||
| 5.35' | Collin Murray-Boyles | |||
| 6.20' | Jamison Battle | |||
| Andrew Wiggins | 7.23' | |||
| Norman Powell | 7.48' | |||
| Norman Powell | 7.48' | |||
| Norman Powell | 7.48' | |||
| Davion Mitchell | 8.36' | |||
| 8.54' | Immanuel Quickley | |||
| 8.27' | Immanuel Quickley | |||
| 8.27' | Immanuel Quickley | |||
| Kel’el Ware | 9.29' | |||
| 9.17' | Sandro Mamukelashvili | |||
| 9.49' | Scottie Barnes | |||
| 9.49' | Scottie Barnes | |||
| 10.17' | Brandon Ingram | |||
| Andrew Wiggins | 11.17' | |||
| 11.34' | Sandro Mamukelashvili |
3rd quarter
| 0.49' | Scottie Barnes | |||
| Andrew Wiggins | 1.09' | |||
| 1.27' | Sandro Mamukelashvili | |||
| 2.00' | Brandon Ingram | |||
| 3.45' | Brandon Ingram | |||
| 3.22' | Scottie Barnes | |||
| Jaime Jaquez Jr. | 4.52' | |||
| Kasparas Jakučionis | 4.13' | |||
| 4.38' | Sandro Mamukelashvili | |||
| Bam Adebayo | 5.21' | |||
| 5.10' | Scottie Barnes | |||
| 5.10' | Scottie Barnes | |||
| Bam Adebayo | 6.37' | |||
| Norman Powell | 7.55' | |||
| 7.11' | Collin Murray-Boyles | |||
| Jaime Jaquez Jr. | 8.37' | |||
| Jaime Jaquez Jr. | 8.37' | |||
| 8.14' | Jamal Shead | |||
| Kasparas Jakučionis | 9.02' | |||
| Kasparas Jakučionis | 9.02' | |||
| 10.26' | Gradey Dick | |||
| 10.26' | Gradey Dick | |||
| 10.51' | Scottie Barnes | |||
| 10.51' | Scottie Barnes | |||
| Dru Smith | 11.55' | |||
| Dru Smith | 11.55' | |||
| Kasparas Jakučionis | 11.00' | |||
| 11.18' | Jamal Shead | |||
| 11.31' | Scottie Barnes |
4th quarter
| Andrew Wiggins | 0.13' | |||
| Andrew Wiggins | 0.13' | |||
| 0.57' | Immanuel Quickley | |||
| 0.25' | Scottie Barnes | |||
| Jaime Jaquez Jr. | 1.51' | |||
| Jaime Jaquez Jr. | 1.14' | |||
| Jaime Jaquez Jr. | 2.39' | |||
| 2.57' | Immanuel Quickley | |||
| 2.10' | Jamison Battle | |||
| 3.55' | Ja’Kobe Walter | |||
| 4.24' | Jamison Battle | |||
| 5.58' | Scottie Barnes | |||
| Jaime Jaquez Jr. | 6.24' | |||
| 6.53' | Scottie Barnes | |||
| Bam Adebayo | 7.09' | |||
| Norman Powell | 8.52' | |||
| Norman Powell | 8.03' | |||
| Norman Powell | 8.03' | |||
| 8.38' | Immanuel Quickley | |||
| 8.38' | Immanuel Quickley | |||
| Andrew Wiggins | 9.20' | |||
| Norman Powell | 9.54' | |||
| 9.39' | Scottie Barnes | |||
| 9.39' | Scottie Barnes | |||
| 10.15' | Immanuel Quickley | |||
| 10.15' | Immanuel Quickley | |||
| Jaime Jaquez Jr. | 11.11' | |||
| 11.24' | Collin Murray-Boyles | |||
| 11.05' | Jamal Shead |
Match statistic
40
Rebounds
50
18
Fouls1
19
18
Assists
29
Heat
Raptors



