Player statistic
1st quarter
| Andrew Wiggins | 0.18' | |||
| Andrew Wiggins | 1.27' | |||
| 1.43' | Jaylen Wells | |||
| 1.06' | Jaylen Wells | |||
| Kasparas Jakučionis | 2.51' | |||
| Norman Powell | 2.14' | |||
| 2.35' | Ty Jerome | |||
| Andrew Wiggins | 3.48' | |||
| Pelle Larsson | 3.15' | |||
| Norman Powell | 4.48' | |||
| Norman Powell | 4.48' | |||
| Pelle Larsson | 4.15' | |||
| 4.36' | Olivier-Maxence Prosper | |||
| 4.36' | Olivier-Maxence Prosper | |||
| 4.03' | Walter Clayton Jr. | |||
| 5.34' | Jaylen Wells | |||
| Andrew Wiggins | 6.31' | |||
| Andrew Wiggins | 6.31' | |||
| Norman Powell | 6.18' | |||
| 6.06' | GG Jackson | |||
| 6.41' | Walter Clayton Jr. | |||
| Andrew Wiggins | 7.48' | |||
| Andrew Wiggins | 7.48' | |||
| 7.30' | GG Jackson | |||
| 7.08' | GG Jackson | |||
| Kel’el Ware | 8.47' | |||
| Tyler Herro | 8.15' | |||
| Tyler Herro | 8.15' | |||
| Jaime Jaquez Jr. | 9.41' | |||
| 9.03' | GG Jackson | |||
| 9.22' | GG Jackson | |||
| 9.50' | Javon Small | |||
| Tyler Herro | 10.06' | |||
| 10.55' | Scotty Pippen Jr. | |||
| Jaime Jaquez Jr. | 11.26' | |||
| Tyler Herro | 11.58' | |||
| Tyler Herro | 11.08' |
2nd quarter
| Kel’el Ware | 0.45' | |||
| 0.27' | Jaylen Wells | |||
| Pelle Larsson | 1.30' | |||
| 1.42' | Ty Jerome | |||
| 1.23' | Ty Jerome | |||
| 1.03' | Walter Clayton Jr. | |||
| Jaime Jaquez Jr. | 2.05' | |||
| 2.50' | Ty Jerome | |||
| 3.17' | Jaylen Wells | |||
| Tyler Herro | 4.18' | |||
| Bam Adebayo | 5.00' | |||
| Norman Powell | 5.28' | |||
| 5.33' | Taylor Hendricks | |||
| Bam Adebayo | 6.09' | |||
| Bam Adebayo | 6.09' | |||
| Myron Gardner | 6.59' | |||
| 6.45' | GG Jackson | |||
| 7.22' | Javon Small | |||
| Norman Powell | 8.30' | |||
| Norman Powell | 8.05' | |||
| Tyler Herro | 8.47' | |||
| Tyler Herro | 8.47' | |||
| 8.14' | GG Jackson | |||
| Andrew Wiggins | 9.28' | |||
| 9.51' | GG Jackson | |||
| 9.51' | GG Jackson | |||
| Andrew Wiggins | 10.38' | |||
| Andrew Wiggins | 10.38' | |||
| 10.55' | Scotty Pippen Jr. | |||
| 10.21' | Scotty Pippen Jr. | |||
| Andrew Wiggins | 11.56' | |||
| Norman Powell | 11.08' | |||
| 11.20' | Javon Small | |||
| 11.39' | Scotty Pippen Jr. |
3rd quarter
| Norman Powell | 0.35' | |||
| 0.56' | Jaylen Wells | |||
| Kasparas Jakučionis | 1.05' | |||
| Kasparas Jakučionis | 1.40' | |||
| Kasparas Jakučionis | 1.05' | |||
| Andrew Wiggins | 2.15' | |||
| Andrew Wiggins | 2.15' | |||
| 2.46' | Olivier-Maxence Prosper | |||
| Bam Adebayo | 3.48' | |||
| Norman Powell | 3.01' | |||
| 3.32' | Olivier-Maxence Prosper | |||
| 3.12' | Ty Jerome | |||
| Norman Powell | 4.15' | |||
| 4.43' | Jaylen Wells | |||
| 4.43' | Jaylen Wells | |||
| 4.38' | Jaylen Wells | |||
| Kasparas Jakučionis | 5.03' | |||
| Pelle Larsson | 5.35' | |||
| Pelle Larsson | 5.35' | |||
| 5.18' | Ty Jerome | |||
| 5.18' | Ty Jerome | |||
| Kasparas Jakučionis | 6.58' | |||
| Norman Powell | 6.13' | |||
| 6.25' | Olivier-Maxence Prosper | |||
| Andrew Wiggins | 7.53' | |||
| 7.09' | Scotty Pippen Jr. | |||
| Jaime Jaquez Jr. | 8.26' | |||
| Jaime Jaquez Jr. | 8.26' | |||
| 8.12' | GG Jackson | |||
| Kel’el Ware | 9.11' | |||
| Jaime Jaquez Jr. | 10.41' | |||
| Jaime Jaquez Jr. | 10.13' | |||
| Kel’el Ware | 11.17' | |||
| 11.45' | Scotty Pippen Jr. | |||
| 11.07' | Scotty Pippen Jr. |
4th quarter
| 0.34' | Walter Clayton Jr. | |||
| 1.30' | Jaylen Wells | |||
| Kel’el Ware | 2.35' | |||
| Bam Adebayo | 3.38' | |||
| Bam Adebayo | 3.38' | |||
| Pelle Larsson | 3.17' | |||
| 3.04' | Jaylen Wells | |||
| Dru Smith | 4.05' | |||
| Dru Smith | 4.05' | |||
| 4.58' | Jaylen Wells | |||
| Bam Adebayo | 5.21' | |||
| Pelle Larsson | 6.23' | |||
| 6.05' | Ty Jerome | |||
| Andrew Wiggins | 7.04' | |||
| 7.47' | GG Jackson | |||
| 7.47' | GG Jackson | |||
| Bam Adebayo | 8.57' | |||
| Dru Smith | 8.07' | |||
| Myron Gardner | 9.17' | |||
| 9.06' | GG Jackson | |||
| Keshad Johnson | 10.21' | |||
| 10.52' | Javon Small | |||
| 10.52' | Javon Small | |||
| 10.01' | Scotty Pippen Jr. | |||
| 11.09' | GG Jackson | |||
| 11.38' | GG Jackson | |||
| 11.38' | GG Jackson | |||
| 11.19' | Taylor Hendricks |
Match statistic
57
Rebounds
36
21
Fouls1
22
36
Assists
31
Heat
Grizzlies



