31 - 34
15 - 28
28 - 29
30 - 23
Player statistic
1st quarter
| 0.43' | Scoot Henderson | |||
| Brook Lopez | 1.05' | |||
| 1.53' | Deni Avdija | |||
| 1.53' | Deni Avdija | |||
| 1.37' | Toumani Camara | |||
| Brook Lopez | 2.16' | |||
| 2.29' | Deni Avdija | |||
| 2.29' | Deni Avdija | |||
| John Collins | 3.45' | |||
| Kawhi Leonard | 3.16' | |||
| John Collins | 4.26' | |||
| 4.05' | Jrue Holiday | |||
| Brook Lopez | 5.25' | |||
| Brook Lopez | 5.25' | |||
| Darius Garland | 5.46' | |||
| Brook Lopez | 6.56' | |||
| Jordan Miller | 6.26' | |||
| 6.03' | Scoot Henderson | |||
| 6.42' | Toumani Camara | |||
| Jordan Miller | 7.41' | |||
| Jordan Miller | 7.41' | |||
| 7.09' | Robert Williams III | |||
| 8.33' | Toumani Camara | |||
| John Collins | 9.34' | |||
| Kris Dunn | 9.05' | |||
| 9.58' | Jrue Holiday | |||
| 9.17' | Robert Williams III | |||
| John Collins | 10.20' | |||
| 10.54' | Matisse Thybulle | |||
| Darius Garland | 11.51' | |||
| 11.31' | Jrue Holiday |
2nd quarter
| 0.42' | Deni Avdija | |||
| Kawhi Leonard | 1.02' | |||
| Kawhi Leonard | 1.02' | |||
| Kawhi Leonard | 2.18' | |||
| 2.30' | Deni Avdija | |||
| 2.30' | Deni Avdija | |||
| 2.08' | Robert Williams III | |||
| Kawhi Leonard | 3.27' | |||
| 3.45' | Deni Avdija | |||
| 4.14' | Deni Avdija | |||
| 4.51' | Toumani Camara | |||
| Darius Garland | 5.18' | |||
| 5.44' | Kris Murray | |||
| 6.12' | Deni Avdija | |||
| 6.59' | Kris Murray | |||
| 6.59' | Kris Murray | |||
| 6.29' | Toumani Camara | |||
| Brook Lopez | 8.19' | |||
| 8.51' | Matisse Thybulle | |||
| Darius Garland | 9.39' | |||
| 9.57' | Jrue Holiday | |||
| Brook Lopez | 11.59' | |||
| 11.01' | Toumani Camara |
3rd quarter
| Derrick Jones Jr. | 0.26' | |||
| Kawhi Leonard | 0.55' | |||
| Kawhi Leonard | 0.55' | |||
| John Collins | 1.56' | |||
| Kawhi Leonard | 1.39' | |||
| 1.30' | Deni Avdija | |||
| Darius Garland | 2.28' | |||
| Kawhi Leonard | 3.34' | |||
| 3.16' | Deni Avdija | |||
| 3.16' | Deni Avdija | |||
| Darius Garland | 4.42' | |||
| Darius Garland | 4.42' | |||
| Darius Garland | 4.42' | |||
| 4.00' | Donovan Clingan | |||
| Brook Lopez | 5.15' | |||
| Kawhi Leonard | 5.59' | |||
| 5.37' | Deni Avdija | |||
| 5.37' | Deni Avdija | |||
| 5.03' | Scoot Henderson | |||
| 6.55' | Scoot Henderson | |||
| Kawhi Leonard | 7.23' | |||
| Kawhi Leonard | 7.23' | |||
| Darius Garland | 8.16' | |||
| 8.36' | Deni Avdija | |||
| 9.14' | Deni Avdija | |||
| 9.14' | Deni Avdija | |||
| Bennedict Mathurin | 10.25' | |||
| Kawhi Leonard | 10.57' | |||
| 10.02' | Jrue Holiday | |||
| 10.02' | Jrue Holiday | |||
| 10.08' | Jrue Holiday | |||
| Kris Dunn | 11.50' | |||
| 11.37' | Jrue Holiday | |||
| 11.16' | Jrue Holiday | |||
| 11.59' | Scoot Henderson |
4th quarter
| Jordan Miller | 0.48' | |||
| 0.34' | Jrue Holiday | |||
| Kawhi Leonard | 1.39' | |||
| Kawhi Leonard | 1.39' | |||
| 1.02' | Jrue Holiday | |||
| Bennedict Mathurin | 2.48' | |||
| Jordan Miller | 2.22' | |||
| Jordan Miller | 3.33' | |||
| 3.11' | Kris Murray | |||
| John Collins | 4.01' | |||
| 4.16' | Deni Avdija | |||
| 4.45' | Scoot Henderson | |||
| 4.45' | Scoot Henderson | |||
| Brook Lopez | 5.01' | |||
| 5.31' | Donovan Clingan | |||
| Kawhi Leonard | 6.15' | |||
| 7.11' | Jrue Holiday | |||
| Darius Garland | 8.47' | |||
| Jordan Miller | 8.07' | |||
| 8.33' | Donovan Clingan | |||
| John Collins | 9.34' | |||
| Jordan Miller | 10.41' | |||
| 10.38' | Jrue Holiday | |||
| Kobe Sanders | 11.26' | |||
| 11.14' | Caleb Love |
Match statistic
30
Rebounds
48
15
Fouls1
17
19
Assists
22
Clippers
Trail Blazers



