Player statistic
1st quarter
| Brook Lopez | 0.13' | |||
| Derrick Jones Jr. | 0.54' | |||
| Derrick Jones Jr. | 0.54' | |||
| Darius Garland | 1.54' | |||
| Derrick Jones Jr. | 1.27' | |||
| Brook Lopez | 2.27' | |||
| Kawhi Leonard | 2.50' | |||
| Kawhi Leonard | 2.50' | |||
| Darius Garland | 3.12' | |||
| 3.23' | Cooper Flagg | |||
| Darius Garland | 4.40' | |||
| Kawhi Leonard | 4.25' | |||
| Kris Dunn | 4.01' | |||
| Kawhi Leonard | 5.41' | |||
| 5.02' | Marvin Bagley III | |||
| Brook Lopez | 6.53' | |||
| Kawhi Leonard | 6.13' | |||
| 6.03' | Cooper Flagg | |||
| 6.03' | Cooper Flagg | |||
| 6.39' | Cooper Flagg | |||
| 7.07' | Cooper Flagg | |||
| 7.57' | Cooper Flagg | |||
| Bennedict Mathurin | 8.11' | |||
| Bennedict Mathurin | 8.11' | |||
| 8.47' | Cooper Flagg | |||
| 8.32' | Marvin Bagley III | |||
| Kobe Sanders | 9.38' | |||
| 9.22' | Marvin Bagley III | |||
| 10.05' | Ryan Nembhard | |||
| John Collins | 11.50' | |||
| Kawhi Leonard | 11.00' | |||
| 11.27' | John Poulakidas | |||
| 11.12' | Klay Thompson |
2nd quarter
| 0.47' | Naji Marshall | |||
| 0.14' | Ryan Nembhard | |||
| Bennedict Mathurin | 2.41' | |||
| John Collins | 2.10' | |||
| 2.30' | Max Christie | |||
| 2.46' | Max Christie | |||
| 2.46' | Max Christie | |||
| John Collins | 4.25' | |||
| 5.41' | Marvin Bagley III | |||
| 5.41' | Marvin Bagley III | |||
| 5.14' | Naji Marshall | |||
| Darius Garland | 6.40' | |||
| 6.08' | Marvin Bagley III | |||
| 6.56' | Marvin Bagley III | |||
| 7.45' | Marvin Bagley III | |||
| 7.21' | Max Christie | |||
| 7.21' | Max Christie | |||
| Brook Lopez | 8.02' | |||
| Darius Garland | 8.28' | |||
| Darius Garland | 8.28' | |||
| Derrick Jones Jr. | 8.49' | |||
| Derrick Jones Jr. | 9.30' | |||
| Kobe Sanders | 9.52' | |||
| 9.03' | Dwight Powell | |||
| 9.03' | Dwight Powell | |||
| 9.38' | Max Christie | |||
| 9.38' | Max Christie | |||
| Kawhi Leonard | 10.25' | |||
| Kawhi Leonard | 10.45' | |||
| 10.56' | Cooper Flagg | |||
| Kawhi Leonard | 11.08' | |||
| Kawhi Leonard | 11.08' | |||
| 11.21' | Naji Marshall |
3rd quarter
| Kawhi Leonard | 0.58' | |||
| 0.33' | Marvin Bagley III | |||
| 0.33' | Marvin Bagley III | |||
| 1.35' | Cooper Flagg | |||
| 1.35' | Cooper Flagg | |||
| 1.57' | Cooper Flagg | |||
| 1.57' | Cooper Flagg | |||
| 1.09' | Marvin Bagley III | |||
| Kawhi Leonard | 2.14' | |||
| Derrick Jones Jr. | 3.12' | |||
| 4.12' | Dwight Powell | |||
| 4.12' | Dwight Powell | |||
| 4.42' | Max Christie | |||
| 4.42' | Max Christie | |||
| 5.16' | Khris Middleton | |||
| Kawhi Leonard | 6.51' | |||
| 6.04' | Cooper Flagg | |||
| 7.35' | Cooper Flagg | |||
| John Collins | 8.28' | |||
| 8.40' | Klay Thompson | |||
| 8.14' | Max Christie | |||
| 8.14' | Max Christie | |||
| Kawhi Leonard | 9.26' | |||
| 9.10' | Ryan Nembhard | |||
| Bennedict Mathurin | 10.25' | |||
| Bennedict Mathurin | 10.25' | |||
| Kawhi Leonard | 10.00' | |||
| Kawhi Leonard | 10.47' | |||
| Kawhi Leonard | 10.47' | |||
| Jordan Miller | 11.45' | |||
| 11.26' | Marvin Bagley III | |||
| 11.02' | Ryan Nembhard |
4th quarter
| Darius Garland | 0.21' | |||
| Jordan Miller | 1.32' | |||
| Jordan Miller | 1.32' | |||
| 1.05' | Cooper Flagg | |||
| 2.49' | Ryan Nembhard | |||
| Darius Garland | 3.53' | |||
| John Collins | 3.07' | |||
| 3.25' | Ryan Nembhard | |||
| Bennedict Mathurin | 4.09' | |||
| Bennedict Mathurin | 4.09' | |||
| 5.33' | Tyler Smith | |||
| Darius Garland | 6.44' | |||
| Kobe Sanders | 6.13' | |||
| Darius Garland | 7.07' | |||
| Kobe Sanders | 7.50' | |||
| Bennedict Mathurin | 8.45' | |||
| Darius Garland | 8.23' | |||
| 8.04' | Tyler Smith | |||
| John Collins | 9.31' | |||
| 9.13' | Klay Thompson | |||
| 10.36' | AJ Johnson | |||
| Norchad Omier | 11.23' | |||
| 11.07' | Klay Thompson | |||
| 11.30' | Klay Thompson | |||
| 11.30' | Klay Thompson |
Match statistic
56
Rebounds
54
18
Fouls1
20
23
Assists
18
Clippers
Mavericks



