Player statistic
1st quarter
| Jaylen Brown | 1.31' | |||
| 1.50' | Draymond Green | |||
| 1.01' | Kristaps Porzingis | |||
| Jaylen Brown | 2.13' | |||
| Jaylen Brown | 2.13' | |||
| Jayson Tatum | 3.09' | |||
| Sam Hauser | 3.40' | |||
| 3.56' | Draymond Green | |||
| 3.29' | Gui Santos | |||
| Derrick White | 4.14' | |||
| Jayson Tatum | 4.39' | |||
| Jaylen Brown | 5.32' | |||
| Jaylen Brown | 5.58' | |||
| 5.00' | De’Anthony Melton | |||
| Jayson Tatum | 6.24' | |||
| Jaylen Brown | 7.18' | |||
| Jaylen Brown | 8.44' | |||
| 8.01' | Pat Spencer | |||
| Payton Pritchard | 9.32' | |||
| 9.14' | Gary Payton II | |||
| Jaylen Brown | 10.35' | |||
| 10.12' | Gary Payton II | |||
| Jaylen Brown | 11.59' | |||
| Jaylen Brown | 11.00' | |||
| 11.20' | Quinten Post |
2nd quarter
| 0.26' | Draymond Green | |||
| 0.43' | Gui Santos | |||
| Luka Garza | 1.03' | |||
| 1.58' | Brandin Podziemski | |||
| 1.58' | Brandin Podziemski | |||
| Payton Pritchard | 3.36' | |||
| 4.40' | Brandin Podziemski | |||
| 4.47' | Gary Payton II | |||
| Derrick White | 5.04' | |||
| Luka Garza | 5.45' | |||
| Derrick White | 6.30' | |||
| Derrick White | 6.30' | |||
| Jaylen Brown | 6.59' | |||
| Jaylen Brown | 6.59' | |||
| 6.18' | Gui Santos | |||
| Jaylen Brown | 7.19' | |||
| Jaylen Brown | 7.19' | |||
| Luka Garza | 8.04' | |||
| 8.13' | Gui Santos | |||
| 8.13' | Gui Santos | |||
| 8.48' | Pat Spencer | |||
| Derrick White | 9.28' | |||
| 9.41' | Gui Santos | |||
| 9.10' | Pat Spencer | |||
| Jayson Tatum | 10.35' | |||
| Jayson Tatum | 10.06' | |||
| Jayson Tatum | 10.06' | |||
| 10.21' | Kristaps Porzingis | |||
| Jayson Tatum | 11.28' | |||
| 11.24' | Pat Spencer | |||
| 11.49' | Will Richard |
3rd quarter
| 0.50' | De’Anthony Melton | |||
| 1.22' | Brandin Podziemski | |||
| Jaylen Brown | 2.36' | |||
| Jaylen Brown | 2.36' | |||
| 2.00' | Brandin Podziemski | |||
| Jayson Tatum | 3.00' | |||
| Jayson Tatum | 3.29' | |||
| 3.47' | Brandin Podziemski | |||
| 3.47' | Brandin Podziemski | |||
| Sam Hauser | 4.35' | |||
| 4.57' | Kristaps Porzingis | |||
| Payton Pritchard | 5.57' | |||
| 5.34' | Pat Spencer | |||
| Payton Pritchard | 6.24' | |||
| 6.11' | Gui Santos | |||
| 6.11' | Gui Santos | |||
| Jayson Tatum | 7.49' | |||
| Jayson Tatum | 7.49' | |||
| Luka Garza | 7.22' | |||
| Luka Garza | 7.22' | |||
| Luka Garza | 8.24' | |||
| 8.01' | Quinten Post | |||
| Jaylen Brown | 9.31' | |||
| 9.09' | Brandin Podziemski | |||
| Payton Pritchard | 10.07' | |||
| 10.23' | Quinten Post | |||
| Neemias Queta | 11.00' | |||
| 11.21' | Kristaps Porzingis | |||
| 11.24' | Kristaps Porzingis |
4th quarter
| 0.17' | Draymond Green | |||
| Derrick White | 1.25' | |||
| 1.02' | Draymond Green | |||
| Baylor Scheierman | 2.02' | |||
| Neemias Queta | 2.58' | |||
| 3.27' | Gary Payton II | |||
| 3.58' | Gary Payton II | |||
| Neemias Queta | 4.11' | |||
| Payton Pritchard | 4.54' | |||
| Payton Pritchard | 4.28' | |||
| 4.41' | Gary Payton II | |||
| Jayson Tatum | 5.35' | |||
| 6.26' | Gary Payton II | |||
| Jaylen Brown | 7.25' | |||
| Neemias Queta | 7.13' | |||
| 7.03' | Will Richard | |||
| Jaylen Brown | 8.04' | |||
| Jaylen Brown | 8.04' | |||
| Payton Pritchard | 8.20' | |||
| 8.56' | Omer Yurtseven | |||
| Luka Garza | 9.11' | |||
| Luka Garza | 9.37' | |||
| 9.24' | Omer Yurtseven | |||
| Charles Bassey | 10.55' | |||
| 10.44' | Nate Williams | |||
| 10.44' | Nate Williams | |||
| 10.20' | Will Richard | |||
| 10.20' | Will Richard | |||
| 11.06' | Pat Spencer | |||
| 11.06' | Pat Spencer |
Match statistic
49
Rebounds
39
20
Fouls1
17
22
Assists
26
Celtics
Warriors



