Player statistic
1st quarter
| Jaylen Brown | 0.16' | |||
| Neemias Queta | 1.23' | |||
| 1.07' | LaMelo Ball | |||
| 1.59' | Miles Bridges | |||
| Neemias Queta | 2.21' | |||
| Jayson Tatum | 3.55' | |||
| 3.04' | LaMelo Ball | |||
| 3.39' | LaMelo Ball | |||
| Neemias Queta | 4.56' | |||
| Sam Hauser | 4.22' | |||
| 4.02' | Kon Knueppel | |||
| 5.38' | LaMelo Ball | |||
| Jaylen Brown | 6.35' | |||
| Neemias Queta | 6.02' | |||
| 6.15' | LaMelo Ball | |||
| Jaylen Brown | 7.51' | |||
| 7.08' | Brandon Miller | |||
| 7.37' | Miles Bridges | |||
| 7.37' | Miles Bridges | |||
| 8.39' | Grant Williams | |||
| 9.11' | Grant Williams | |||
| 11.33' | Josh Green |
2nd quarter
| Jayson Tatum | 0.47' | |||
| Jayson Tatum | 0.47' | |||
| Jayson Tatum | 0.47' | |||
| Payton Pritchard | 0.24' | |||
| Sam Hauser | 1.36' | |||
| 1.07' | LaMelo Ball | |||
| 2.58' | Miles Bridges | |||
| Neemias Queta | 3.25' | |||
| 3.46' | LaMelo Ball | |||
| Derrick White | 4.02' | |||
| Jaylen Brown | 4.54' | |||
| Jayson Tatum | 4.31' | |||
| 4.13' | Brandon Miller | |||
| 4.45' | Sion James | |||
| Derrick White | 5.22' | |||
| Jaylen Brown | 5.48' | |||
| Jaylen Brown | 5.48' | |||
| 5.38' | Kon Knueppel | |||
| Jaylen Brown | 6.34' | |||
| Jaylen Brown | 6.34' | |||
| 6.01' | Kon Knueppel | |||
| Jaylen Brown | 7.03' | |||
| Jayson Tatum | 7.34' | |||
| Jordan Walsh | 8.06' | |||
| 8.15' | Brandon Miller | |||
| 8.39' | Brandon Miller | |||
| Jaylen Brown | 9.15' | |||
| 9.56' | Miles Bridges | |||
| 10.50' | LaMelo Ball | |||
| 10.50' | LaMelo Ball | |||
| Jordan Walsh | 11.03' | |||
| 11.23' | LaMelo Ball |
3rd quarter
| 0.15' | LaMelo Ball | |||
| Jayson Tatum | 1.04' | |||
| 1.51' | LaMelo Ball | |||
| Jayson Tatum | 2.37' | |||
| Neemias Queta | 2.15' | |||
| 2.48' | Brandon Miller | |||
| 2.48' | Brandon Miller | |||
| Derrick White | 3.33' | |||
| Jayson Tatum | 3.01' | |||
| 3.15' | LaMelo Ball | |||
| 3.47' | LaMelo Ball | |||
| Jaylen Brown | 4.47' | |||
| 4.34' | LaMelo Ball | |||
| 4.34' | LaMelo Ball | |||
| Jaylen Brown | 5.10' | |||
| Jordan Walsh | 5.51' | |||
| 6.31' | Brandon Miller | |||
| 6.58' | Brandon Miller | |||
| 7.39' | Brandon Miller | |||
| 7.54' | LaMelo Ball | |||
| 7.54' | LaMelo Ball | |||
| Jordan Walsh | 8.28' | |||
| 8.59' | Ryan Kalkbrenner | |||
| Baylor Scheierman | 9.37' | |||
| 9.56' | Grant Williams | |||
| Payton Pritchard | 10.16' | |||
| Payton Pritchard | 10.47' | |||
| Jaylen Brown | 11.25' | |||
| Jaylen Brown | 11.59' |
4th quarter
| Nikola Vucevic | 0.55' | |||
| 0.33' | Miles Bridges | |||
| Jaylen Brown | 1.18' | |||
| Jaylen Brown | 1.18' | |||
| Jaylen Brown | 2.49' | |||
| 2.26' | Moussa Diabate | |||
| 3.08' | Kon Knueppel | |||
| Jayson Tatum | 4.02' | |||
| Payton Pritchard | 4.39' | |||
| Jayson Tatum | 5.45' | |||
| Jaylen Brown | 6.13' | |||
| 6.57' | Miles Bridges | |||
| 8.40' | Kon Knueppel | |||
| Jaylen Brown | 9.38' | |||
| Jayson Tatum | 9.03' | |||
| Derrick White | 10.56' | |||
| 10.31' | Brandon Miller | |||
| 11.11' | Ryan Kalkbrenner |
Match statistic
45
Rebounds
40
13
Fouls1
16
22
Assists
24
Celtics
Hornets



