Player statistic
1st quarter
| 0.59' | Paolo Banchero | |||
| 0.29' | Wendell Carter Jr. | |||
| Lachlan Olbrich | 1.40' | |||
| 1.26' | Franz Wagner | |||
| 1.26' | Franz Wagner | |||
| 1.59' | Paolo Banchero | |||
| Leonard Miller | 2.14' | |||
| Collin Sexton | 3.18' | |||
| Tre Jones | 3.44' | |||
| Collin Sexton | 4.49' | |||
| Matas Buzelis | 4.04' | |||
| 4.22' | Franz Wagner | |||
| 5.38' | Wendell Carter Jr. | |||
| Leonard Miller | 6.42' | |||
| Leonard Miller | 7.24' | |||
| 7.35' | Paolo Banchero | |||
| Tre Jones | 8.50' | |||
| 8.11' | Anthony Black | |||
| Tre Jones | 9.52' | |||
| 9.08' | Jamal Cain | |||
| 9.42' | Tristan Da Silva | |||
| Tre Jones | 10.24' | |||
| Tre Jones | 10.24' | |||
| Tre Jones | 10.59' | |||
| 10.09' | Goga Bitadze | |||
| 10.09' | Goga Bitadze | |||
| Matas Buzelis | 11.25' | |||
| 11.40' | Franz Wagner | |||
| 11.21' | Goga Bitadze |
2nd quarter
| 0.15' | Desmond Bane | |||
| Collin Sexton | 1.02' | |||
| Collin Sexton | 1.02' | |||
| Patrick Williams | 1.59' | |||
| 1.36' | Goga Bitadze | |||
| 2.21' | Anthony Black | |||
| 2.39' | Franz Wagner | |||
| Collin Sexton | 3.34' | |||
| Matas Buzelis | 3.16' | |||
| 3.50' | Jamal Cain | |||
| 4.55' | Jamal Cain | |||
| 4.21' | Paolo Banchero | |||
| 4.21' | Paolo Banchero | |||
| Leonard Miller | 5.58' | |||
| Rob Dillingham | 5.05' | |||
| 5.48' | Jevon Carter | |||
| 6.47' | Wendell Carter Jr. | |||
| 6.47' | Wendell Carter Jr. | |||
| Lachlan Olbrich | 7.05' | |||
| Matas Buzelis | 7.37' | |||
| 7.22' | Jamal Cain | |||
| Matas Buzelis | 8.51' | |||
| Rob Dillingham | 8.16' | |||
| Tre Jones | 9.13' | |||
| Tre Jones | 9.13' | |||
| 9.27' | Franz Wagner | |||
| 9.07' | Jamal Cain | |||
| 10.39' | Franz Wagner | |||
| 10.02' | Paolo Banchero | |||
| Lachlan Olbrich | 11.22' | |||
| Matas Buzelis | 11.46' | |||
| 11.58' | Wendell Carter Jr. |
3rd quarter
| 0.45' | Paolo Banchero | |||
| Leonard Miller | 1.10' | |||
| Matas Buzelis | 1.53' | |||
| 1.18' | Franz Wagner | |||
| Collin Sexton | 2.29' | |||
| 2.11' | Jalen Suggs | |||
| 2.49' | Wendell Carter Jr. | |||
| 3.34' | Franz Wagner | |||
| 3.02' | Jalen Suggs | |||
| Matas Buzelis | 4.34' | |||
| 4.50' | Jalen Suggs | |||
| 4.26' | Jamal Cain | |||
| Collin Sexton | 5.03' | |||
| 5.40' | Jamal Cain | |||
| Patrick Williams | 6.52' | |||
| 6.04' | Jalen Suggs | |||
| 6.35' | Paolo Banchero | |||
| 7.09' | Wendell Carter Jr. | |||
| Tre Jones | 8.07' | |||
| Tre Jones | 8.07' | |||
| 8.44' | Jamal Cain | |||
| Rob Dillingham | 9.31' | |||
| Rob Dillingham | 9.31' | |||
| 10.48' | Franz Wagner | |||
| 10.48' | Franz Wagner | |||
| 10.03' | Goga Bitadze | |||
| 10.03' | Goga Bitadze | |||
| 10.30' | Jamal Cain | |||
| Tre Jones | 11.13' | |||
| Tre Jones | 11.30' | |||
| Tre Jones | 11.58' | |||
| 11.49' | Goga Bitadze |
4th quarter
| Mouhamadou Gueye | 0.40' | |||
| 0.20' | Franz Wagner | |||
| 1.21' | Franz Wagner | |||
| 1.47' | Franz Wagner | |||
| 2.39' | Anthony Black | |||
| 3.48' | Goga Bitadze | |||
| Patrick Williams | 4.27' | |||
| Leonard Miller | 5.59' | |||
| Leonard Miller | 5.59' | |||
| Mouhamadou Gueye | 5.11' | |||
| 5.44' | Goga Bitadze | |||
| Rob Dillingham | 6.38' | |||
| Rob Dillingham | 6.38' | |||
| Rob Dillingham | 7.18' | |||
| Rob Dillingham | 7.18' | |||
| 7.50' | Colin Castleton | |||
| 7.50' | Colin Castleton | |||
| Mac McClung | 8.50' | |||
| 8.13' | Jase Richardson | |||
| 8.30' | Jase Richardson | |||
| Mac McClung | 9.20' | |||
| Mac McClung | 9.20' | |||
| 9.09' | Jevon Carter | |||
| Leonard Miller | 10.52' | |||
| 10.32' | Jase Richardson | |||
| 11.44' | Jase Richardson | |||
| 11.14' | Jevon Carter |
Match statistic
42
Rebounds
47
20
Fouls1
22
25
Assists
33
Bulls
Magic



