Player statistic
1st quarter
| Matas Buzelis | 0.46' | |||
| 0.35' | Jaylen Brown | |||
| Coby White | 1.33' | |||
| Coby White | 1.03' | |||
| 1.14' | Sam Hauser | |||
| 2.24' | Jaylen Brown | |||
| 2.52' | Jaylen Brown | |||
| Jalen Smith | 3.09' | |||
| Jalen Smith | 3.42' | |||
| 3.25' | Payton Pritchard | |||
| Matas Buzelis | 4.03' | |||
| Kevin Huerter | 5.17' | |||
| 5.04' | Jaylen Brown | |||
| Coby White | 6.48' | |||
| Coby White | 6.48' | |||
| Kevin Huerter | 7.29' | |||
| 7.47' | Derrick White | |||
| 7.12' | Jaylen Brown | |||
| 7.12' | Jaylen Brown | |||
| Ayo Dosunmu | 8.04' | |||
| 8.32' | Baylor Scheierman | |||
| Ayo Dosunmu | 9.26' | |||
| 10.18' | Derrick White | |||
| 10.55' | Neemias Queta | |||
| 10.55' | Neemias Queta | |||
| Kevin Huerter | 11.46' | |||
| 11.59' | Anfernee Simons |
2nd quarter
| 0.18' | Payton Pritchard | |||
| Patrick Williams | 1.48' | |||
| 1.32' | Anfernee Simons | |||
| Josh Giddey | 2.10' | |||
| Josh Giddey | 2.10' | |||
| 2.39' | Anfernee Simons | |||
| Matas Buzelis | 3.29' | |||
| Nikola Vucevic | 3.01' | |||
| 3.10' | Anfernee Simons | |||
| 3.45' | Neemias Queta | |||
| 4.24' | Jordan Walsh | |||
| Ayo Dosunmu | 5.58' | |||
| Jalen Smith | 6.50' | |||
| 6.01' | Jaylen Brown | |||
| 6.36' | Luka Garza | |||
| Nikola Vucevic | 8.57' | |||
| 8.45' | Jaylen Brown | |||
| 8.01' | Jordan Walsh | |||
| Nikola Vucevic | 9.35' | |||
| 9.55' | Jaylen Brown | |||
| 9.55' | Jaylen Brown | |||
| 10.27' | Anfernee Simons | |||
| Isaac Okoro | 11.10' | |||
| Coby White | 11.08' | |||
| 11.51' | Jaylen Brown |
3rd quarter
| Jalen Smith | 0.32' | |||
| Jalen Smith | 1.43' | |||
| Nikola Vucevic | 1.02' | |||
| 1.55' | Sam Hauser | |||
| Jalen Smith | 2.13' | |||
| 2.47' | Jaylen Brown | |||
| Matas Buzelis | 3.58' | |||
| 3.16' | Luka Garza | |||
| 4.10' | Jaylen Brown | |||
| Isaac Okoro | 5.00' | |||
| Coby White | 5.29' | |||
| 5.54' | Jaylen Brown | |||
| 5.15' | Sam Hauser | |||
| Isaac Okoro | 6.06' | |||
| Isaac Okoro | 6.35' | |||
| 6.45' | Anfernee Simons | |||
| Coby White | 7.00' | |||
| Coby White | 7.00' | |||
| Coby White | 7.49' | |||
| Coby White | 7.26' | |||
| Kevin Huerter | 8.26' | |||
| Coby White | 8.47' | |||
| 8.09' | Payton Pritchard | |||
| 8.09' | Payton Pritchard | |||
| 8.59' | Payton Pritchard | |||
| Isaac Okoro | 9.14' | |||
| 9.35' | Anfernee Simons | |||
| 11.31' | Amari Williams |
4th quarter
| 0.43' | Anfernee Simons | |||
| Ayo Dosunmu | 1.23' | |||
| Nikola Vucevic | 1.03' | |||
| Nikola Vucevic | 1.50' | |||
| 1.35' | Hugo González | |||
| 2.11' | Derrick White | |||
| 2.11' | Derrick White | |||
| 2.59' | Derrick White | |||
| Patrick Williams | 3.15' | |||
| 3.39' | Neemias Queta | |||
| 4.37' | Jordan Walsh | |||
| Patrick Williams | 5.03' | |||
| Patrick Williams | 5.45' | |||
| 5.28' | Derrick White | |||
| Josh Giddey | 6.12' | |||
| Matas Buzelis | 6.34' | |||
| 6.27' | Neemias Queta | |||
| Nikola Vucevic | 8.31' | |||
| 8.19' | Derrick White | |||
| 9.37' | Jaylen Brown | |||
| Kevin Huerter | 11.59' | |||
| 11.45' | Jaylen Brown |
Match statistic
44
Rebounds
38
15
Fouls1
9
32
Assists
28
Bulls
Celtics



