Player statistic
1st quarter
| Dillon Brooks | 0.44' | |||
| 1.02' | Ivica Zubac | |||
| 1.58' | James Harden | |||
| 1.20' | Norman Powell | |||
| 2.37' | Derrick Jones Jr. | |||
| Alperen Sengun | 3.00' | |||
| Jalen Green | 3.37' | |||
| 3.18' | James Harden | |||
| Dillon Brooks | 4.03' | |||
| 4.58' | James Harden | |||
| 4.58' | James Harden | |||
| 4.23' | Kris Dunn | |||
| 5.32' | Kris Dunn | |||
| Amen Thompson | 6.29' | |||
| Amen Thompson | 7.44' | |||
| 7.14' | James Harden | |||
| Fred VanVleet | 8.18' | |||
| Jalen Green | 9.02' | |||
| Tari Eason | 9.39' | |||
| Amen Thompson | 10.41' | |||
| Jalen Green | 10.19' | |||
| Tari Eason | 11.21' | |||
| 11.00' | Amir Coffey |
2nd quarter
| Reed Sheppard | 0.19' | |||
| 0.49' | Terance Mann | |||
| Tari Eason | 1.47' | |||
| 1.28' | Norman Powell | |||
| Amen Thompson | 2.38' | |||
| Amen Thompson | 2.38' | |||
| Jock Landale | 2.15' | |||
| 2.31' | Terance Mann | |||
| Amen Thompson | 3.05' | |||
| Amen Thompson | 3.38' | |||
| Jalen Green | 3.25' | |||
| 3.54' | Amir Coffey | |||
| 3.54' | Amir Coffey | |||
| 3.11' | Norman Powell | |||
| 3.11' | Norman Powell | |||
| 4.35' | Amir Coffey | |||
| 4.15' | Terance Mann | |||
| 4.15' | Terance Mann | |||
| Amen Thompson | 5.35' | |||
| Dillon Brooks | 5.11' | |||
| Fred VanVleet | 6.41' | |||
| Jabari Smith Jr. | 7.43' | |||
| 7.09' | Kris Dunn | |||
| Jabari Smith Jr. | 8.51' | |||
| Jabari Smith Jr. | 8.51' | |||
| 8.32' | Derrick Jones Jr. | |||
| Alperen Sengun | 9.59' | |||
| 9.34' | Derrick Jones Jr. | |||
| 9.34' | Derrick Jones Jr. | |||
| 9.13' | Norman Powell | |||
| Fred VanVleet | 10.45' | |||
| 10.26' | James Harden | |||
| 10.26' | James Harden | |||
| Fred VanVleet | 11.03' |
3rd quarter
| 0.22' | Ivica Zubac | |||
| 0.41' | Kris Dunn | |||
| Dillon Brooks | 1.47' | |||
| Fred VanVleet | 1.12' | |||
| Fred VanVleet | 1.12' | |||
| 1.25' | Kris Dunn | |||
| Fred VanVleet | 2.52' | |||
| Alperen Sengun | 3.22' | |||
| Alperen Sengun | 4.25' | |||
| Jalen Green | 4.47' | |||
| 4.32' | Derrick Jones Jr. | |||
| 5.30' | James Harden | |||
| 6.00' | Ivica Zubac | |||
| 6.32' | Ivica Zubac | |||
| 7.29' | James Harden | |||
| 7.00' | Norman Powell | |||
| Dillon Brooks | 8.32' | |||
| 8.56' | Nicolas Batum | |||
| Amen Thompson | 9.10' | |||
| Tari Eason | 9.35' | |||
| Tari Eason | 9.46' | |||
| Tari Eason | 9.46' | |||
| 10.47' | James Harden | |||
| Tari Eason | 11.02' | |||
| Tari Eason | 11.25' |
4th quarter
| Jalen Green | 0.14' | |||
| Jock Landale | 0.51' | |||
| Jalen Green | 1.17' | |||
| Amen Thompson | 2.07' | |||
| 2.34' | Jordan Miller | |||
| 2.34' | Jordan Miller | |||
| Jalen Green | 4.32' | |||
| Jalen Green | 4.32' | |||
| 4.44' | Jordan Miller | |||
| 4.13' | Kobe Brown | |||
| Tari Eason | 5.09' | |||
| 6.00' | Kobe Brown | |||
| 6.42' | Terance Mann | |||
| 7.11' | Jordan Miller | |||
| Dillon Brooks | 8.27' | |||
| 8.50' | Bones Hyland | |||
| Alperen Sengun | 9.44' | |||
| 9.22' | Terance Mann | |||
| 9.57' | Terance Mann | |||
| 10.18' | Bones Hyland | |||
| 10.18' | Bones Hyland | |||
| Alperen Sengun | 11.11' | |||
| Tari Eason | 11.51' |
Match statistic
60
Rebounds
43
17
Fouls1
16
28
Assists
27
Rockets
Clippers



