Player statistic
1st quarter
| Brandon Miller | 0.39' | |||
| 0.22' | Paul George | |||
| Nick Richards | 1.44' | |||
| Nick Richards | 1.44' | |||
| 2.07' | Guerschon Yabusele | |||
| 2.56' | Paul George | |||
| Tidjane Salaun | 3.10' | |||
| 3.29' | Kelly Oubre Jr. | |||
| Brandon Miller | 4.13' | |||
| Brandon Miller | 4.13' | |||
| 4.06' | Kelly Oubre Jr. | |||
| Nick Richards | 5.29' | |||
| 5.12' | Tyrese Maxey | |||
| 6.26' | Guerschon Yabusele | |||
| 7.46' | Kelly Oubre Jr. | |||
| Brandon Miller | 8.36' | |||
| 8.46' | Adem Bona | |||
| K.J. Simpson | 9.06' | |||
| 9.21' | Jared McCain | |||
| 9.44' | Jared McCain | |||
| 9.06' | Tyrese Maxey | |||
| Brandon Miller | 10.00' | |||
| Cody Martin | 10.41' | |||
| 10.17' | Jared McCain | |||
| 11.30' | Adem Bona |
2nd quarter
| 0.19' | Ricky Council IV | |||
| Nick Richards | 1.37' | |||
| Nick Richards | 1.37' | |||
| 1.55' | Jared McCain | |||
| Seth Curry | 2.09' | |||
| Seth Curry | 2.09' | |||
| Vasilije Micic | 2.42' | |||
| Nick Richards | 3.38' | |||
| Nick Richards | 3.38' | |||
| 3.49' | Paul George | |||
| 4.29' | Paul George | |||
| 5.01' | Paul George | |||
| Mark Williams | 6.39' | |||
| Mark Williams | 6.39' | |||
| Tidjane Salaun | 6.03' | |||
| 6.54' | Guerschon Yabusele | |||
| 6.21' | Kelly Oubre Jr. | |||
| Mark Williams | 7.32' | |||
| 7.08' | KJ Martin | |||
| 7.48' | KJ Martin | |||
| Brandon Miller | 8.53' | |||
| Brandon Miller | 8.26' | |||
| Cody Martin | 9.19' | |||
| 9.50' | Paul George | |||
| Cody Martin | 10.33' | |||
| Nick Richards | 11.04' |
3rd quarter
| Brandon Miller | 1.33' | |||
| Nick Richards | 1.04' | |||
| 1.58' | Tyrese Maxey | |||
| 2.44' | KJ Martin | |||
| Brandon Miller | 3.43' | |||
| Vasilije Micic | 3.01' | |||
| Vasilije Micic | 3.01' | |||
| 4.29' | Paul George | |||
| 4.29' | Paul George | |||
| Brandon Miller | 5.43' | |||
| 5.31' | Kelly Oubre Jr. | |||
| 6.26' | Adem Bona | |||
| 6.26' | Adem Bona | |||
| 6.55' | Jared McCain | |||
| 6.04' | KJ Martin | |||
| 6.04' | KJ Martin | |||
| Brandon Miller | 7.09' | |||
| 7.47' | Jared McCain | |||
| 8.24' | Tyrese Maxey | |||
| 8.24' | Tyrese Maxey | |||
| Nick Smith Jr. | 9.26' | |||
| Tidjane Salaun | 10.07' | |||
| Nick Smith Jr. | 11.46' | |||
| Tidjane Salaun | 11.08' | |||
| 11.31' | Jared McCain |
4th quarter
| 0.22' | Caleb Martin | |||
| K.J. Simpson | 1.25' | |||
| Nick Smith Jr. | 1.55' | |||
| Cody Martin | 2.42' | |||
| 2.59' | Caleb Martin | |||
| Nick Richards | 3.40' | |||
| Brandon Miller | 4.22' | |||
| 4.52' | Paul George | |||
| Brandon Miller | 5.10' | |||
| 5.36' | Paul George | |||
| Brandon Miller | 6.44' | |||
| Nick Richards | 6.00' | |||
| Nick Richards | 6.00' | |||
| Nick Richards | 7.44' | |||
| 7.19' | Paul George | |||
| 7.19' | Paul George | |||
| 7.04' | Tyrese Maxey | |||
| Cody Martin | 8.15' | |||
| K.J. Simpson | 8.50' | |||
| K.J. Simpson | 8.50' | |||
| Nick Richards | 9.31' | |||
| Nick Richards | 9.31' | |||
| 9.50' | Guerschon Yabusele | |||
| 9.06' | Paul George | |||
| Brandon Miller | 10.28' | |||
| 10.41' | Tyrese Maxey | |||
| 10.41' | Tyrese Maxey | |||
| 10.49' | Tyrese Maxey | |||
| K.J. Simpson | 11.16' | |||
| K.J. Simpson | 11.16' | |||
| Nick Richards | 11.43' | |||
| 11.30' | Tyrese Maxey | |||
| 11.35' | Tyrese Maxey | |||
| 11.35' | Tyrese Maxey | |||
| 11.50' | Tyrese Maxey | |||
| 11.50' | Tyrese Maxey | |||
| 11.57' | Tyrese Maxey |
Match statistic
47
Rebounds
31
17
Fouls1
22
22
Assists
26
Hornets
P76ers



