Player statistic
1st quarter
| Josh Green | 0.27' | |||
| 0.43' | Evan Mobley | |||
| Josh Green | 1.38' | |||
| 1.49' | Donovan Mitchell | |||
| 2.47' | Evan Mobley | |||
| Josh Green | 3.55' | |||
| 3.12' | Evan Mobley | |||
| 3.40' | Evan Mobley | |||
| 4.17' | Jarrett Allen | |||
| Josh Green | 5.26' | |||
| 5.41' | Darius Garland | |||
| 6.51' | Darius Garland | |||
| 6.51' | Darius Garland | |||
| 6.17' | Jarrett Allen | |||
| DaQuan Jeffries | 7.04' | |||
| 7.20' | Darius Garland | |||
| Brandon Miller | 8.06' | |||
| Mark Williams | 8.31' | |||
| Mark Williams | 8.31' | |||
| 8.40' | Evan Mobley | |||
| 8.19' | Jarrett Allen | |||
| 9.16' | Evan Mobley | |||
| K.J. Simpson | 10.41' | |||
| 10.54' | Evan Mobley | |||
| 10.13' | Sam Merrill | |||
| Brandon Miller | 11.39' | |||
| Brandon Miller | 11.39' | |||
| 11.27' | Evan Mobley | |||
| 11.54' | Evan Mobley |
2nd quarter
| Vasilije Micic | 0.44' | |||
| 0.52' | Evan Mobley | |||
| DaQuan Jeffries | 1.13' | |||
| DaQuan Jeffries | 1.41' | |||
| 2.25' | Georges Niang | |||
| Mark Williams | 3.23' | |||
| Mark Williams | 3.45' | |||
| 3.06' | Evan Mobley | |||
| Mark Williams | 4.17' | |||
| 4.37' | Ty Jerome | |||
| Mark Williams | 5.37' | |||
| 5.04' | Darius Garland | |||
| Josh Green | 6.04' | |||
| Mark Williams | 6.55' | |||
| Brandon Miller | 7.37' | |||
| 7.49' | Dean Wade | |||
| DaQuan Jeffries | 8.46' | |||
| Vasilije Micic | 8.22' | |||
| Brandon Miller | 9.27' | |||
| 9.09' | Darius Garland | |||
| Brandon Miller | 10.38' | |||
| 10.24' | Darius Garland | |||
| 10.00' | Jarrett Allen | |||
| 10.24' | Jarrett Allen | |||
| Brandon Miller | 11.40' | |||
| 11.55' | Donovan Mitchell | |||
| 11.21' | Evan Mobley | |||
| 11.21' | Evan Mobley |
3rd quarter
| Cody Martin | 0.34' | |||
| 0.18' | Evan Mobley | |||
| 1.03' | Donovan Mitchell | |||
| 1.34' | Jarrett Allen | |||
| Brandon Miller | 2.57' | |||
| Cody Martin | 2.34' | |||
| 3.45' | Evan Mobley | |||
| Vasilije Micic | 4.01' | |||
| 4.29' | Darius Garland | |||
| 4.51' | Darius Garland | |||
| 4.51' | Darius Garland | |||
| Vasilije Micic | 5.51' | |||
| 5.29' | Dean Wade | |||
| DaQuan Jeffries | 6.41' | |||
| Josh Green | 6.14' | |||
| 6.51' | Caris LeVert | |||
| Josh Green | 7.11' | |||
| Vasilije Micic | 7.36' | |||
| 7.42' | Caris LeVert | |||
| DaQuan Jeffries | 8.01' | |||
| 8.21' | Georges Niang | |||
| 8.35' | Sam Merrill | |||
| 8.35' | Sam Merrill | |||
| Isaiah Wong | 9.39' | |||
| Isaiah Wong | 9.39' | |||
| Isaiah Wong | 9.51' | |||
| Nick Smith Jr. | 9.13' | |||
| 9.27' | Caris LeVert | |||
| 9.27' | Caris LeVert | |||
| Isaiah Wong | 10.25' | |||
| Isaiah Wong | 10.25' | |||
| 10.38' | Donovan Mitchell | |||
| 11.05' | Donovan Mitchell |
4th quarter
| Brandon Miller | 1.33' | |||
| Brandon Miller | 1.33' | |||
| Isaiah Wong | 1.04' | |||
| Isaiah Wong | 1.04' | |||
| 2.16' | Donovan Mitchell | |||
| 2.51' | Sam Merrill | |||
| Brandon Miller | 3.14' | |||
| DaQuan Jeffries | 3.29' | |||
| 3.53' | Evan Mobley | |||
| Vasilije Micic | 4.43' | |||
| 4.28' | Ty Jerome | |||
| 4.28' | Ty Jerome | |||
| Josh Green | 5.07' | |||
| Nick Smith Jr. | 5.43' | |||
| Brandon Miller | 6.55' | |||
| Brandon Miller | 6.55' | |||
| Brandon Miller | 6.55' | |||
| 6.12' | Caris LeVert | |||
| 6.34' | Dean Wade | |||
| 7.45' | Darius Garland | |||
| 8.28' | Evan Mobley | |||
| Brandon Miller | 9.59' | |||
| 9.43' | Donovan Mitchell | |||
| 9.06' | Evan Mobley | |||
| 10.14' | Evan Mobley |
Match statistic
37
Rebounds
47
27
Fouls1
20
21
Assists
28
Hornets
Cavaliers



