Player statistic
1st quarter
| Wendell Carter Jr. | 0.28' | |||
| Desmond Bane | 1.01' | |||
| Franz Wagner | 1.31' | |||
| Franz Wagner | 1.56' | |||
| 1.44' | Tobias Harris | |||
| 1.44' | Tobias Harris | |||
| Paolo Banchero | 2.45' | |||
| 2.08' | Cade Cunningham | |||
| Desmond Bane | 3.09' | |||
| Franz Wagner | 3.48' | |||
| Paolo Banchero | 3.31' | |||
| Paolo Banchero | 3.31' | |||
| Desmond Bane | 4.33' | |||
| 4.17' | Tobias Harris | |||
| Paolo Banchero | 5.50' | |||
| Paolo Banchero | 5.50' | |||
| 5.24' | Cade Cunningham | |||
| 6.12' | Jalen Duren | |||
| 6.49' | Tobias Harris | |||
| Tristan Da Silva | 7.37' | |||
| 7.52' | Cade Cunningham | |||
| 7.20' | Cade Cunningham | |||
| 7.20' | Cade Cunningham | |||
| 8.28' | Jalen Duren | |||
| Franz Wagner | 9.58' | |||
| Franz Wagner | 9.58' | |||
| 9.43' | Javonte Green | |||
| 10.41' | Caris LeVert | |||
| 10.15' | Daniss Jenkins | |||
| Goga Bitadze | 11.56' |
2nd quarter
| Anthony Black | 0.52' | |||
| Jamal Cain | 1.43' | |||
| 1.58' | Duncan Robinson | |||
| 1.11' | Isaiah Stewart | |||
| 3.42' | Cade Cunningham | |||
| 3.29' | Tobias Harris | |||
| 4.46' | Cade Cunningham | |||
| 4.11' | Tobias Harris | |||
| Tristan Da Silva | 5.02' | |||
| Wendell Carter Jr. | 5.34' | |||
| 5.24' | Cade Cunningham | |||
| Franz Wagner | 6.37' | |||
| 6.06' | Duncan Robinson | |||
| 6.56' | Jalen Duren | |||
| 6.56' | Jalen Duren | |||
| Paolo Banchero | 7.36' | |||
| Desmond Bane | 8.48' | |||
| Franz Wagner | 9.51' | |||
| Franz Wagner | 9.30' | |||
| 9.01' | Duncan Robinson | |||
| 9.01' | Duncan Robinson | |||
| Paolo Banchero | 10.26' | |||
| Paolo Banchero | 10.26' | |||
| 10.15' | Jalen Duren | |||
| Desmond Bane | 11.04' | |||
| Franz Wagner | 11.47' | |||
| 11.28' | Ausar Thompson |
3rd quarter
| Desmond Bane | 0.16' | |||
| 0.35' | Cade Cunningham | |||
| 2.57' | Tobias Harris | |||
| Paolo Banchero | 3.14' | |||
| Paolo Banchero | 3.14' | |||
| Paolo Banchero | 3.39' | |||
| Franz Wagner | 4.01' | |||
| Franz Wagner | 4.01' | |||
| Wendell Carter Jr. | 4.40' | |||
| Wendell Carter Jr. | 5.31' | |||
| Wendell Carter Jr. | 5.31' | |||
| 5.17' | Jalen Duren | |||
| 5.51' | Javonte Green | |||
| Jamal Cain | 6.10' | |||
| 6.20' | Cade Cunningham | |||
| 6.20' | Cade Cunningham | |||
| 6.51' | Jalen Duren | |||
| Wendell Carter Jr. | 7.02' | |||
| Tristan Da Silva | 8.24' | |||
| 9.25' | Cade Cunningham | |||
| 9.25' | Caris LeVert | |||
| 9.47' | Isaiah Stewart | |||
| Desmond Bane | 10.10' | |||
| Desmond Bane | 10.54' | |||
| Desmond Bane | 10.54' |
4th quarter
| 0.46' | Isaiah Stewart | |||
| 1.45' | Tobias Harris | |||
| 1.45' | Tobias Harris | |||
| Paolo Banchero | 2.43' | |||
| Paolo Banchero | 2.43' | |||
| Jamal Cain | 3.26' | |||
| 3.16' | Ausar Thompson | |||
| 3.16' | Ausar Thompson | |||
| 3.52' | Daniss Jenkins | |||
| Paolo Banchero | 4.07' | |||
| 4.19' | Tobias Harris | |||
| 4.58' | Tobias Harris | |||
| Jalen Suggs | 5.15' | |||
| 5.30' | Cade Cunningham | |||
| 6.36' | Ausar Thompson | |||
| 6.10' | Tobias Harris | |||
| Jamal Cain | 7.05' | |||
| Wendell Carter Jr. | 8.52' | |||
| Wendell Carter Jr. | 8.52' | |||
| Desmond Bane | 10.44' | |||
| 10.25' | Cade Cunningham | |||
| Jalen Suggs | 11.38' | |||
| Jalen Suggs | 11.38' | |||
| 11.59' | Isaiah Stewart |
Match statistic
52
Rebounds
49
25
Fouls1
29
15
Assists
18
Magic
Pistons



