Season Analytics
Averages Analytics
| 1.6 | 1.4 | |
| 49.2 | Possession | 52.6 |
| Goals Scored | 1.9 | 1.8 |
| Goals Conceded | 2.1 | 1.3 |
| TOTAL | 4 | 3.1 |
Head to Head Analytics
Strasbourg Wins 33 Draws Brest Wins 4 |
| 1.6 | 1.4 | |
| 49.2 | Possession | 52.6 |
| Goals Scored | 1.9 | 1.8 |
| Goals Conceded | 2.1 | 1.3 |
| TOTAL | 4 | 3.1 |
Strasbourg Wins 33 Draws Brest Wins 4 |