Season Analytics
Averages Analytics
| 2 | 1.4 | |
| 49.4 | Possession | 50.4 |
| Goals Scored | 2.1 | 1.8 |
| Goals Conceded | 2.1 | 1.2 |
| TOTAL | 4.2 | 3 |
Head to Head Analytics
Rennes Wins 53 Draws Brest Wins 2 |
| 2 | 1.4 | |
| 49.4 | Possession | 50.4 |
| Goals Scored | 2.1 | 1.8 |
| Goals Conceded | 2.1 | 1.2 |
| TOTAL | 4.2 | 3 |
Rennes Wins 53 Draws Brest Wins 2 |