Season Analytics
Averages Analytics
| 0.8 | 1.8 | |
| 46.6 | Possession | 51.9 |
| Goals Scored | 2.3 | 1.6 |
| Goals Conceded | 1.1 | 1.5 |
| TOTAL | 3.4 | 3.1 |
Head to Head Analytics
PSG Wins 72 Draws Lens Wins 1 |
| 0.8 | 1.8 | |
| 46.6 | Possession | 51.9 |
| Goals Scored | 2.3 | 1.6 |
| Goals Conceded | 1.1 | 1.5 |
| TOTAL | 3.4 | 3.1 |
PSG Wins 72 Draws Lens Wins 1 |