Season Analytics
Averages Analytics
| 2.3 | 1.5 | |
| 47.7 | Possession | 46.7 |
| Goals Scored | 1.5 | 2.2 |
| Goals Conceded | 1.2 | 1.4 |
| TOTAL | 2.7 | 3.6 |
Head to Head Analytics
Nice Wins 33 Draws Marseille Wins 4 |
| 2.3 | 1.5 | |
| 47.7 | Possession | 46.7 |
| Goals Scored | 1.5 | 2.2 |
| Goals Conceded | 1.2 | 1.4 |
| TOTAL | 2.7 | 3.6 |
Nice Wins 33 Draws Marseille Wins 4 |