Season Analytics
Averages Analytics
| 2.3 | 1.8 | |
| 47.7 | Possession | 51.1 |
| Goals Scored | 1.5 | 1.7 |
| Goals Conceded | 1.2 | 1.5 |
| TOTAL | 2.7 | 3.2 |
Head to Head Analytics
Nice Wins 52 Draws Lens Wins 3 |
| 2.3 | 1.8 | |
| 47.7 | Possession | 51.1 |
| Goals Scored | 1.5 | 1.7 |
| Goals Conceded | 1.2 | 1.5 |
| TOTAL | 2.7 | 3.2 |
Nice Wins 52 Draws Lens Wins 3 |