Season Analytics
Averages Analytics
| 1.5 | 1.4 | |
| 46.7 | Possession | 50.4 |
| Goals Scored | 2.2 | 1.8 |
| Goals Conceded | 1.4 | 1.2 |
| TOTAL | 3.6 | 3 |
Head to Head Analytics
Marseille Wins 51 Draws Brest Wins 4 |
| 1.5 | 1.4 | |
| 46.7 | Possession | 50.4 |
| Goals Scored | 2.2 | 1.8 |
| Goals Conceded | 1.4 | 1.2 |
| TOTAL | 3.6 | 3 |
Marseille Wins 51 Draws Brest Wins 4 |