Season Analytics
Averages Analytics
| 1.3 | 1.8 | |
| 51.2 | Possession | 51.1 |
| Goals Scored | 0.9 | 1.7 |
| Goals Conceded | 0.8 | 1.5 |
| TOTAL | 1.7 | 3.2 |
Head to Head Analytics
Lorient Wins 32 Draws Lens Wins 4 |
| 1.3 | 1.8 | |
| 51.2 | Possession | 51.1 |
| Goals Scored | 0.9 | 1.7 |
| Goals Conceded | 0.8 | 1.5 |
| TOTAL | 1.7 | 3.2 |
Lorient Wins 32 Draws Lens Wins 4 |