Season Analytics
Averages Analytics
| 1.8 | 2.3 | |
| 51.1 | Possession | 47.7 |
| Goals Scored | 1.7 | 1.5 |
| Goals Conceded | 1.5 | 1.2 |
| TOTAL | 3.2 | 2.7 |
Head to Head Analytics
Lens Wins 32 Draws Nice Wins 5 |
| 1.8 | 2.3 | |
| 51.1 | Possession | 47.7 |
| Goals Scored | 1.7 | 1.5 |
| Goals Conceded | 1.5 | 1.2 |
| TOTAL | 3.2 | 2.7 |
Lens Wins 32 Draws Nice Wins 5 |