Season Analytics
Averages Analytics
| 1.4 | 1.5 | |
| 50.4 | Possession | 46.7 |
| Goals Scored | 1.8 | 2.2 |
| Goals Conceded | 1.2 | 1.4 |
| TOTAL | 3 | 3.6 |
Head to Head Analytics
Brest Wins 41 Draws Marseille Wins 5 |
| 1.4 | 1.5 | |
| 50.4 | Possession | 46.7 |
| Goals Scored | 1.8 | 2.2 |
| Goals Conceded | 1.2 | 1.4 |
| TOTAL | 3 | 3.6 |
Brest Wins 41 Draws Marseille Wins 5 |