Season Analytics
Averages Analytics
| 3.2 | 1.8 | |
| 54 | Possession | 52.5 |
| Goals Scored | 1.1 | 1.4 |
| Goals Conceded | 1.2 | 1 |
| TOTAL | 2.3 | 2.4 |
Head to Head Analytics
Espanyol Wins 32 Draws Athletic Wins 3 |
| 3.2 | 1.8 | |
| 54 | Possession | 52.5 |
| Goals Scored | 1.1 | 1.4 |
| Goals Conceded | 1.2 | 1 |
| TOTAL | 2.3 | 2.4 |
Espanyol Wins 32 Draws Athletic Wins 3 |