Season Analytics
Averages Analytics
| 1.5 | 2 | |
| 53.5 | Possession | 50.3 |
| Goals Scored | 4.2 | 1.8 |
| Goals Conceded | 1.1 | 1.8 |
| TOTAL | 5.3 | 3.6 |
Head to Head Analytics
Barcelona Wins 70 Draws Real Sociedad Wins 3 |
| 1.5 | 2 | |
| 53.5 | Possession | 50.3 |
| Goals Scored | 4.2 | 1.8 |
| Goals Conceded | 1.1 | 1.8 |
| TOTAL | 5.3 | 3.6 |
Barcelona Wins 70 Draws Real Sociedad Wins 3 |