Season Analytics
Averages Analytics
| 2.5 | 1.6 | |
| 49.1 | Possession | 51.4 |
| Goals Scored | 2.4 | 1.7 |
| Goals Conceded | 1.7 | 1.5 |
| TOTAL | 4.1 | 3.2 |
Head to Head Analytics
Inter Miami Wins 62 Draws Columbus Crew Wins 2 |
| 2.5 | 1.6 | |
| 49.1 | Possession | 51.4 |
| Goals Scored | 2.4 | 1.7 |
| Goals Conceded | 1.7 | 1.5 |
| TOTAL | 4.1 | 3.2 |
Inter Miami Wins 62 Draws Columbus Crew Wins 2 |