Season Analytics
Averages Analytics
| 1.3 | 1.8 | |
| 47.8 | Possession | 46.3 |
| Goals Scored | 2.3 | 2.5 |
| Goals Conceded | 1.3 | 1.3 |
| TOTAL | 3.6 | 3.8 |
Head to Head Analytics
Leipzig Wins 31 Draws Leverkusen Wins 6 |
| 1.3 | 1.8 | |
| 47.8 | Possession | 46.3 |
| Goals Scored | 2.3 | 2.5 |
| Goals Conceded | 1.3 | 1.3 |
| TOTAL | 3.6 | 3.8 |
Leipzig Wins 31 Draws Leverkusen Wins 6 |