Season Analytics
Averages Analytics
| 2.4 | 1 | |
| 49 | Possession | 49.3 |
| Goals Scored | 1.1 | 3.2 |
| Goals Conceded | 1.5 | 1.4 |
| TOTAL | 2.6 | 4.6 |
Head to Head Analytics
Köln Wins 03 Draws Leipzig Wins 5 |
| 2.4 | 1 | |
| 49 | Possession | 49.3 |
| Goals Scored | 1.1 | 3.2 |
| Goals Conceded | 1.5 | 1.4 |
| TOTAL | 2.6 | 4.6 |
Köln Wins 03 Draws Leipzig Wins 5 |