Season Analytics
Averages Analytics
| 3.2 | 1.7 | |
| 54.4 | Possession | 52 |
| Goals Scored | 0.8 | 2.5 |
| Goals Conceded | 0.8 | 1.3 |
| TOTAL | 1.6 | 3.8 |
Head to Head Analytics
Bochum Wins 21 Draws Wolfsburg Wins 5 |
| 3.2 | 1.7 | |
| 54.4 | Possession | 52 |
| Goals Scored | 0.8 | 2.5 |
| Goals Conceded | 0.8 | 1.3 |
| TOTAL | 1.6 | 3.8 |
Bochum Wins 21 Draws Wolfsburg Wins 5 |