Manchester City FC

  • Saturday 21 November, 2026 07:30
    Man City
    Fulham
  • Tuesday 24 November, 2026 15:00
    Man City
    Napoli
  • Sunday 29 November, 2026 11:30
    Arsenal
    Man City
  • Wednesday 02 December, 2026 14:30
    Man City
    Leeds United
  • Saturday 05 December, 2026 15:00
    Brentford
    Man City
  • Tuesday 08 December, 2026 15:00
    Barcelona
    Man City
  • Saturday 12 December, 2026 12:30
    Man City
    Chelsea
  • Saturday 19 December, 2026 10:00
    Man City
    Hull City
  • Saturday 26 December, 2026 10:00
    Newcastle
    Man City
  • Wednesday 30 December, 2026 15:00
    Everton
    Man City

Manchester City FC

Manchester City Football Club are an English professional football club based in Manchester that competes in the Premier League, the top flight of English football. Founded in 1880 as St. Mark’s (West Gorton), they became Ardwick Association Football Club in 1887 and Manchester City in 1894. (Wikipedia)

STANDINGS

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Man CityMan City 38 28 7 3 96 - 34 62 91 WWWWW
2 ArsenalArsenal 38 28 5 5 91 - 29 62 89 WWWWW
3 LiverpoolLiverpool 38 24 10 4 86 - 41 45 82 LDWDW
4 Aston VillaAston Villa 38 20 8 10 76 - 61 15 68 WDLDL
5 TottenhamTottenham 38 20 6 12 74 - 61 13 66 LLWLW
6 ChelseaChelsea 38 18 9 11 77 - 63 14 63 WWWWW
7 NewcastleNewcastle 38 18 6 14 85 - 62 23 60 WWDLW
8 Man UtdMan Utd 38 18 6 14 57 - 58 -1 60 DLLWW
9 West HamWest Ham 38 14 10 14 60 - 74 -14 52 LDLWL
10 Crystal PalaceCrystal Palace 38 13 10 15 57 - 58 -1 49 WDWWW
11 BrightonBrighton 38 12 12 14 55 - 62 -7 48 LWDLL
12 BournemouthBournemouth 38 13 9 16 54 - 67 -13 48 WWLLL
13 FulhamFulham 38 13 8 17 55 - 61 -6 47 LDDLW
14 WolverhamptonWolverhampton 38 13 7 18 50 - 65 -15 46 LWLLL
15 EvertonEverton 38 13 9 16 40 - 51 -11 40 WWDWL
16 BrentfordBrentford 38 10 9 19 56 - 65 -9 39 WLDWL
17 Nottingham ForestNottingham Forest 38 9 9 20 49 - 67 -18 32 LLWLW
18 LutonLuton 38 6 8 24 52 - 85 -33 26 LLDLL
19 BurnleyBurnley 38 5 9 24 41 - 78 -37 24 WDLLL
20 Sheffield UtdSheffield Utd 38 3 7 28 35 - 104 -69 16 LLLLL
Bonuses
Nottingham Forest: -4
Everton: -8
 
Champions League group stage
 
Europa League group stage
 
Relegation to EFL Championship

PLAYER STATS

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Penalty scored Own goal Yellow-Red card Penalty missed Assist Yellow Card Total goals Goal Red card
66001 0 1 0 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0
322963632 0 0 0 0 4 7 4 4 0
00000 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
262672001 0 0 0 0 4 4 0 0 0
313172006 3 0 0 1 3 2 22 19 0
3325466813 0 0 0 0 6 1 1 1 0
00000 0 0 0 0 0 0 0 0 0
207347135 0 0 0 0 1 3 1 1 0
00000 0 0 0 0 0 0 0 0 0
21010 0 0 0 0 0 1 0 0 0
1530123 0 0 0 0 0 1 3 3 0
29164021310 0 0 0 0 6 1 3 3 0
11623853 0 0 0 0 0 1 2 2 0
00000 0 0 0 0 0 0 0 0 0
373667213 0 0 0 0 0 2 5 5 0
00000 0 0 0 0 0 0 0 0 0
2819358912 0 0 0 0 7 2 4 4 0
15928861 0 0 0 0 0 3 0 0 0
262360233 0 0 0 0 0 3 0 0 0
3125611612 0 0 0 0 2 5 6 6 1
26192373 0 0 0 0 6 4 1 1 0
00000 0 0 0 0 0 0 0 0 0
108226 0 0 0 0 0 0 0 0 0
119024 0 0 0 0 0 3 1 1 0
96032 0 0 0 0 0 0 2 2 0
16140210 0 0 0 0 0 0 7 7 0
30030 0 0 0 0 0 0 0 0 0
2820190810 0 0 0 0 2 2 7 7 0
282157776 0 0 1 0 2 4 1 1 0
316521 0 0 0 0 0 0 0 0 0
272563620 0 1 0 0 0 4 0 0 0
2921367814 0 0 0 0 8 3 1 1 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1312010 0 0 0 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
Scroll to Top