Maccabi Haifa

Maccabi Haifa

Maccabi Haifa Football Club is an Israeli professional football club, based in the city of Haifa, Israel, a section of Maccabi Haifa sports club. The club plays in the Israeli Premier League. Maccabi Haifa home games are played at Sammy Ofer Stadium, which is shared with rivals Hapoel Haifa, is the second largest in Israeli football (Wikipedia)

STANDINGS

Group F

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 VillarrealVillarreal 6 4 1 1 9 - 7 2 13 WDWLW
2 RennesRennes 6 4 0 2 13 - 6 7 12 WWLLW
3 Maccabi HaifaMaccabi Haifa 6 1 2 3 3 - 9 -6 5 DLLDW
4 PanathinaikosPanathinaikos 6 1 1 4 7 - 10 -3 4 DLLLL
 
Knockout
 
Preliminary knockout round
 
Transfer to Europa Conference League

PLAYER STATS

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Penalty scored Own goal Red card Penalty missed Shootout scored Shootout missed Total goals Assist Goal Yellow Card Yellow-Red card
5545000 0 0 0 0 0 0 1 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5321522 0 0 0 0 0 0 0 0 0 1 0
6436123 0 0 0 0 0 0 0 0 0 1 0
5537702 0 0 0 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
6539313 0 0 0 0 0 0 1 0 1 0 0
2111211 0 0 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
215511 0 0 0 0 0 0 0 0 0 0 0
6435623 0 0 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
307230 0 0 0 0 0 0 0 0 0 1 0
20920 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
207320 0 0 0 0 0 0 0 0 0 0 0
4324512 0 0 0 0 0 0 0 0 0 1 0
119000 0 0 0 0 0 0 0 0 0 0 0
5223231 0 0 0 0 0 0 0 1 0 2 0
5434911 0 0 0 0 0 0 0 0 0 2 0
6338930 0 0 0 0 0 0 0 0 0 1 0
3220810 0 0 0 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
5437911 0 0 0 0 0 0 0 2 0 3 0
3327000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5545000 0 0 0 0 0 0 0 0 0 0 0
117201 0 0 0 0 0 0 0 0 0 0 0
6641805 0 0 0 0 0 0 0 0 0 2 0
419931 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4326613 0 0 0 0 0 0 1 0 1 1 0
Scroll to Top