London Irish

London IrishLondon Irish

London Irish RFC is a professional rugby union club, currently in administration, which competed in the Premiership, the top division of English rugby union. (Wikipedia)

STANDINGS

Rank Teams Played Won Drawn Lost Differential Current form
1 SaracensSaracens 20 15 0 5 622 - 513 LWLWW
2 Sale SharksSale Sharks 20 14 0 6 576 - 435 WWWWL
3 Leicester TigersLeicester Tigers 20 11 1 8 560 - 490 WWWLL
4 Northampton SaintsNorthampton Saints 20 11 0 9 620 - 611 WLWWL
5 London IrishLondon Irish 20 10 0 10 543 - 485 WWWLW
6 Exeter ChiefsExeter Chiefs 20 10 0 10 450 - 513 WLLWL
7 HarlequinsHarlequins 20 9 0 11 546 - 551 LLWLW
8 Bath RugbyBath Rugby 20 8 0 12 528 - 540 LWWWW
9 Bristol BearsBristol Bears 20 8 1 11 515 - 536 WLLLW
10 Gloucester RugbyGloucester Rugby 20 7 0 13 435 - 504 LLLLL
11 Newcastle FalconsNewcastle Falcons 20 6 0 14 399 - 616 LWLLL
Scroll to Top