Date:
2023-06-25
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Romain Febvre | 1 | 0 | ||
| 2 | Jeremy Seewer | 2 | 0 | ||
| 3 | Jorge Prado | 3 | 0 | ||
| 4 | Calvin Vlaanderen | 4 | 0 | ||
| 5 | Glenn Coldenhoff | 5 | 0 | ||
| 6 | Rubén Fernández (Racing) | 6 | 0 | ||
| 7 | Mitchell Evans | 7 | 0 | ||
| 8 | Alberto Forato | 8 | 0 | ||
| 9 | Valentin Guillod | 9 | 0 | ||
| 10 | Alvin Östlund | 10 | 0 | ||
| 11 | Benoît Paturel | 11 | 0 | ||
| 12 | Ben Watson | 12 | 0 | ||
| 13 | Petar Petrov | 13 | 0 | ||
| 14 | Hardi Roosiorg | 14 | 0 | ||
| 15 | Lewis Stewart | 15 | 0 | ||
| 16 | Nicholas Murray | 16 | 0 | ||
| 17 | Hilman Maksum | 17 | 0 | ||
| 18 | Lionel Kerhoas | 18 | 0 |
