Date:
2023-06-24
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Jorge Prado | 1 | 0 | ||
| 2 | Romain Febvre | 2 | 0 | ||
| 3 | Jeremy Seewer | 3 | 0 | ||
| 4 | Glenn Coldenhoff | 4 | 0 | ||
| 5 | Rubén Fernández (Racing) | 5 | 0 | ||
| 6 | Calvin Vlaanderen | 6 | 0 | ||
| 7 | Alberto Forato | 7 | 0 | ||
| 8 | Benoît Paturel | 8 | 0 | ||
| 9 | Mitchell Evans | 9 | 0 | ||
| 10 | Valentin Guillod | 10 | 0 | ||
| 11 | Alvin Östlund | 11 | 0 | ||
| 12 | Ben Watson | 12 | 0 | ||
| 13 | Petar Petrov | 13 | 0 | ||
| 14 | Hardi Roosiorg | 14 | 0 | ||
| 15 | Lewis Stewart | 15 | 0 | ||
| 16 | Nicholas Murray | 16 | 0 | ||
| 17 | Hilman Maksum | 17 | 0 | ||
| 18 | Alessandro Lupino | 18 | 0 | ||
| 19 | Lionel Kerhoas | 19 | 0 |
