Date:
2023-03-12
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Rubén Fernández (Racing) | 1 | 0 | ||
| 2 | Jeffrey Herlings | 2 | 0 | ||
| 3 | Jeremy Seewer | 3 | 0 | ||
| 4 | Pauls Jonass | 4 | 0 | ||
| 5 | Romain Febvre | 5 | 0 | ||
| 6 | Jorge Prado | 6 | 0 | ||
| 7 | Brian Bogers | 7 | 0 | ||
| 8 | Mattia Guadagnini | 8 | 0 | ||
| 9 | Maxime Renaux | 9 | 0 | ||
| 10 | Calvin Vlaanderen | 10 | 0 | ||
| 11 | Benoît Paturel | 11 | 0 | ||
| 12 | Valentin Guillod | 12 | 0 | ||
| 13 | Alberto Forato | 13 | 0 | ||
| 14 | Glenn Coldenhoff | 14 | 0 | ||
| 15 | Ben Watson | 15 | 0 | ||
| 16 | Alvin Östlund | 16 | 0 | ||
| 17 | Alessandro Lupino | 17 | 0 | ||
| 18 | Hardi Roosiorg | 18 | 0 | ||
| 19 | Joaquín Poli | 19 | 0 | ||
| 20 | Agustín Poli | 20 | 0 | ||
| 21 | Sergio Villaronga | 21 | 0 | ||
| 22 | José Pablo Chaves | 22 | 0 | ||
| 23 | Rodrigo Landa | 23 | 0 | ||
| 24 | Agustín Carrasco | 24 | 0 | ||
| 25 | Lautaro Toro | 25 | 0 | ||
| 26 | Javier Vásquez | 26 | 0 | ||
| 27 | Nicolás Rolando | 27 | 0 | ||
| 28 | Flavio Nicolás Sastre | 28 | 0 | ||
| 29 | Emiliano Castillo | 29 | 0 | ||
| 30 | Diego Soria | 30 | 0 | ||
| 31 | Daniel Choque | 31 | Did not qualify | 0 | |
| 32 | Mitchell Evans | 32 | Did not started | 0 | |
| 33 | Kevin Brumann | 33 | Did not started | 0 | |
| 34 | Lucas Dunka | 34 | Did not started | 0 | |
| 35 | Walter Nosiglia | 35 | Did not started | 0 | |
| 36 | Brent Van Doninck | 36 | Retired | 0 | |
| 37 | Lars van Berkel | 37 | Retired | 0 | |
| 38 | Andrés Benenaula | 38 | Retired | 0 | |
| 39 | Gonzalo Díaz Velez | 39 | Retired | 0 | |
| 40 | Pablo Galletta | 40 | Retired | 0 | |
| 41 | Roy Velasco | 41 | Retired | 0 |
