Date:
2023-03-11
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Jorge Prado | 1 | 0 | ||
| 2 | Romain Febvre | 2 | 0 | ||
| 3 | Maxime Renaux | 3 | 0 | ||
| 4 | Jeffrey Herlings | 4 | 0 | ||
| 5 | Rubén Fernández (Racing) | 5 | 0 | ||
| 6 | Pauls Jonass | 6 | 0 | ||
| 7 | Glenn Coldenhoff | 7 | 0 | ||
| 8 | Brent Van Doninck | 8 | 0 | ||
| 9 | Alberto Forato | 9 | 0 | ||
| 10 | Mattia Guadagnini | 10 | 0 | ||
| 11 | Calvin Vlaanderen | 11 | 0 | ||
| 12 | Ben Watson | 12 | 0 | ||
| 13 | Benoît Paturel | 13 | 0 | ||
| 14 | Valentin Guillod | 14 | 0 | ||
| 15 | Alvin Östlund | 15 | 0 | ||
| 16 | Brian Bogers | 16 | 0 | ||
| 17 | Jeremy Seewer | 17 | 0 | ||
| 18 | Joaquín Poli | 18 | 0 | ||
| 19 | Hardi Roosiorg | 19 | 0 | ||
| 20 | Lars van Berkel | 20 | 0 | ||
| 21 | Agustín Poli | 21 | 0 | ||
| 22 | José Pablo Chaves | 22 | 0 | ||
| 23 | Rodrigo Landa | 23 | 0 | ||
| 24 | Lautaro Toro | 24 | 0 | ||
| 25 | Agustín Carrasco | 25 | 0 | ||
| 26 | Sergio Villaronga | 26 | 0 | ||
| 27 | Javier Vásquez | 27 | 0 | ||
| 28 | Andrés Benenaula | 28 | 0 | ||
| 29 | Nicolás Rolando | 29 | 0 | ||
| 30 | Flavio Nicolás Sastre | 30 | 0 | ||
| 31 | Emiliano Castillo | 31 | 0 | ||
| 32 | Gonzalo Díaz Velez | 32 | 0 | ||
| 33 | Diego Soria | 33 | 0 | ||
| 34 | Daniel Choque | 34 | Did not qualify | 0 | |
| 35 | Mitchell Evans | 35 | Did not started | 0 | |
| 36 | Kevin Brumann | 36 | Did not started | 0 | |
| 37 | Alessandro Lupino | 37 | Retired | 0 | |
| 38 | Pablo Galletta | 38 | Retired | 0 | |
| 39 | Roy Velasco | 39 | Retired | 0 | |
| 40 | Lucas Dunka | 40 | Retired | 0 | |
| 41 | Walter Nosiglia | 41 | Retired | 0 |
