Date:
2025-09-14
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | José Antonio Rueda | 1 | 0 | ||
| 0 | Máximo Quiles | 2 | 0 | ||
| 0 | Adrián Fernández | 3 | 0 | ||
| 0 | Joel Kelso | 4 | 0 | ||
| 0 | Ángel Piqueras | 5 | 0 | ||
| 0 | Valentín Perrone | 6 | 0 | ||
| 0 | David Muñoz | 7 | 0 | ||
| 0 | Ryusei Yamanaka | 8 | 0 | ||
| 0 | Guido Pini | 9 | 0 | ||
| 0 | Álvaro Carpe | 10 | 0 | ||
| 0 | Jacob Roulstone | 11 | 0 | ||
| 0 | Taiyo Furusato | 12 | 0 | ||
| 0 | Dennis Foggia | 13 | 0 | ||
| 0 | David Almansa | 14 | 0 | ||
| 0 | Scott Ogden | 15 | 0 | ||
| 0 | Ruché Moodley | 16 | 0 | ||
| 0 | Cormac Buchanan | 17 | 0 | ||
| 0 | Stefano Nepa | 18 | 0 | ||
| 0 | Noah Dettwiler | 19 | 0 | ||
| 0 | Riccardo Rossi | 20 | 0 | ||
| 0 | Marcos Uriarte | 21 | 0 | ||
| 0 | Nicola Carraro | 22 | 0 | ||
| 0 | Luca Lunetta | 23 | Retired | 0 | |
| 0 | Eddie O’Shea | 23 | Retired | 0 | |
| 0 | Arbi Aditama | 23 | Retired | 0 | |
| 0 | Evan Belford | 23 | Retired | 0 | |
| 0 | Marcos Ruda | 23 | Retired | 0 |
