Date:
2025-09-28
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | David Muñoz | 1 | 0 | ||
| 0 | José Antonio Rueda | 2 | 0 | ||
| 0 | Máximo Quiles | 3 | 0 | ||
| 0 | Valentín Perrone | 4 | 0 | ||
| 0 | Adrián Fernández | 5 | 0 | ||
| 0 | Ryusei Yamanaka | 6 | 0 | ||
| 0 | Guido Pini | 7 | 0 | ||
| 0 | Joel Kelso | 8 | 0 | ||
| 0 | Luca Lunetta | 9 | 0 | ||
| 0 | Dennis Foggia | 10 | 0 | ||
| 0 | Ángel Piqueras | 11 | 0 | ||
| 0 | Jacob Roulstone | 12 | 0 | ||
| 0 | Matteo Bertelle | 13 | 0 | ||
| 0 | Álvaro Carpe | 14 | 0 | ||
| 0 | Stefano Nepa | 15 | 0 | ||
| 0 | Cormac Buchanan | 16 | 0 | ||
| 0 | Marco Morelli | 17 | 0 | ||
| 0 | Eddie O’Shea | 18 | 0 | ||
| 0 | Ruché Moodley | 19 | 0 | ||
| 0 | Riccardo Rossi | 20 | 0 | ||
| 0 | Scott Ogden | 21 | 0 | ||
| 0 | Taiyo Furusato | 22 | Retired | 0 | |
| 0 | David Almansa | 22 | Retired | 0 | |
| 0 | Noah Dettwiler | 22 | Retired | 0 | |
| 0 | Arbi Aditama | 22 | Retired | 0 | |
| 0 | Nicola Carraro | 23 | Did Not Started | 0 |
